Parcel 20-6S-16-03894-001
Owners
BUSCARINO PAUL TRUST
711 SW CAIN GLN
FORT WHITE, FL 32038
Parcel Summary
| Location | 709 SW CAIN GLN |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Acreage | 9.9700 |
| Section | 20 |
| Township | 6S |
| Range | 16 |
| Subdivision | DIST 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
W1/2 OF NW1/4 OF NW1/4, EX W 327.50 FT.365-698, WD 1338-1517, WD 1496-297,
DC 1503-1277, TD 1503-1279, TD 1504-2522,
Working Values
| 2026 | |
|---|---|
| Total Building | $103,905 |
| Total Extra Features | $10,640 |
| Total Market Land | $94,715 |
| Total Ag Land | $0 |
| Total Market | $209,260 |
| Total Assessed | $206,539 |
| Total Exempt | $50,722 |
| Total Taxable | $155,817 |
| SOH Diff | $2,721 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $103,905 | $94,502 | $88,202 | $71,080 | $60,334 | $56,406 | $50,481 |
| Total Extra Features | $10,640 | $10,640 | $10,640 | $6,890 | $3,640 | $3,640 | $3,640 |
| Total Market Land | $94,715 | $89,730 | $74,775 | $59,820 | $48,115 | $47,733 | $47,733 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $209,260 | $194,872 | $173,617 | $137,790 | $112,089 | $107,779 | $101,854 |
| Total Assessed | $200,523 | $194,872 | $101,738 | $98,775 | $95,898 | $94,574 | $92,448 |
| Total Exempt | $50,722 | $50,000 | $100,000 | $98,775 | $95,898 | $94,574 | $92,448 |
| Total Taxable | $149,801 | $144,872 | $1,738 | $0 | $0 | $0 | $0 |
| SOH Diff | $8,737 | $0 | $71,879 | $39,015 | $16,191 | $13,205 | $9,406 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| TR 1504/2522 | 2023-12-18 | U | 11 | TRUSTEE'S DEED | Improved | $100 | Grantor: BUSTON ANNE B AS TRUSTEE OF AUTILIA TRUST Grantee: BUSCARINO PAUL TRUST |
| TR 1503/1279 | 2023-11-27 | U | 11 | TRUSTEE'S DEED | Improved | $100 | Grantor: BUSCARINO AUTILIA TRUST DATED SEPTEMBER 15, 2006 Grantee: BUSCARINO PAUL TRUST |
| WD 1496/297 | 2023-07-28 | Q | 01 | WARRANTY DEED | Improved | $229,000 | Grantor: GREEN BILLY RAY Grantee: BUSCARINO AUTILIA TRUST DATED SEPTEMBER 15, 2006 |
| WD 1338/1517 | 2017-06-06 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: BILLY R & INGRID M GREEN Grantee: BILLY R & INGRID M GREEN TRUSTEES |
Buildings
Building # 2, Section # 1, 53918, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0201 | 02 | 1620 | 2076 | $188,919 | 2005 | 2005 | 0.00% | 45.00% | 55.00% | $103,905 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 08, 2025.