Parcel 18-6S-16-03865-037
Owners
WILLIS PATRICK
290 SW FREEDOM CT
FORT WHITE, FL 32038
Parcel Summary
Location | 290 SW FREEDOM CT |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | .5000 |
Section | 18 |
Township | 6S |
Range | 16 |
Subdivision | ICHETUCKNE |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
PART OF LOT 11 ICHETUCKNEE MEADOWS S/DDESC AS: COMM W R/W OF FREEDOM CT AT SE
COR OF LOT 11, W 222.75 FT FOR POB,
W 115 FT, N 189.39 FT, E 115 FT, S 189.39
FT TO POB.
586-471, DC 1137-2658, QC 1141-318,
QC 1143-2050, PB 1148-1963, PB 1393-2276,
PR 1413-133, QC 1421-2285,
Working Values
2025 | |
---|---|
Total Building | $25,428 |
Total Extra Features | $10,700 |
Total Market Land | $25,000 |
Total Ag Land | $0 |
Total Market | $61,128 |
Total Assessed | $42,443 |
Total Exempt | $25,000 |
Total Taxable | $17,443 |
SOH Diff | $18,685 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building | $24,535 | $22,305 | $17,398 | $14,598 | $12,132 |
Total Extra Features | $10,700 | $10,700 | $6,950 | $3,700 | $3,700 |
Total Market Land | $25,000 | $21,250 | $18,750 | $19,450 | $19,376 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 |
Total Market | $60,235 | $54,255 | $43,098 | $37,748 | $35,208 |
Total Assessed | $41,247 | $40,046 | $38,880 | $37,748 | $35,208 |
Total Exempt | $25,000 | $25,000 | $25,000 | $25,000 | $0 |
Total Taxable | $16,247 | $15,046 | $13,880 | $12,748 | $35,208 |
SOH Diff | $18,988 | $14,209 | $4,218 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1421/2285 | 2020-09-08 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: MICHAEL WILLIS Grantee: PATRICK WILLIS |
PR 1413/0133 | 2020-05-11 | U | 19 | PER REP DEED | Improved | $100 | Grantor: THOMAS STONEWALL WILLIS JR AS PR OF J.WILLIS Grantee: MICHAEL WILLIS |
Buildings
Building # 1, Section # 1, 12132, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 960 | 1192 | $72,650 | 1985 | 1985 | 0.00% | 65.00% | 35.00% | $25,428 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0190 | FPLC PF | 1.00 | $1,200.00 | 2008 | 100% | $1,200 | ||
0294 | SHED WOOD/VINYL | 44 | 24 | 1.00 | $0.00 | 0 | 100% | $500 |
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 0 | 100% | $100 | ||
0040 | BARN,POLE | 1.00 | $0.00 | 2008 | 100% | $800 | ||
0263 | PRCH,USP | 1.00 | $0.00 | 0 | 100% | $200 | ||
0070 | CARPORT UF | 18 | 20 | 360.00 | $2.50 | 2008 | 100% | $900 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Oct 28, 2024 | 000051280 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 12, 2025.