Parcel 02-6S-16-03815-173
Owners
CLEVELAND GARY
3483 SW HERLONG ST
FORT WHITE, FL 32038
Parcel Summary
Location | 3483 SW HERLONG ST |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 19.7600 |
Section | 02 |
Township | 6S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 73 CARDINAL FARMS UNREC:COMM SE COR OF SEC, RUN W
1321.85 FT, RUN N ALONG THE E
LINE OF SW1/4 OF SE1/4, 580.60
FT FOR POB, RUN N 82 DG W
292.40 FT, N 24 DG E 358.82 FT
S 83 DG E 1227.95 FT TO A PT
ON W'RLY MAINT R/W LINE OF OLD
WIRE RD, RUN SW'RLY ALONG R/W
378 FT, N 82 DG W 979.08 FT TO
POB. ALSO, LOT 75 CARDINAL
FARMS UNREC DESC AS:
COMM SE COR OF SEC, RUN WEST
1321.85 FT, RUN N ALONG E LINE
OF SW1/4 OF SE1/4 580.60 FT,
NW 20.08 FT FOR POB, RUN SOUTH
539.5 FT TO N R/W OF OLD
ICHETUCKNEE RD (NKA SW HERLONG
ST), W ALONG R/W 739 FT, N
643.13 FT, E 746.47 FT TO POB,
EX 0.51 AC (PRCL #25) FOR
ADD'L RD R/W IN ORB 1282-1766.
1025-2676, 1080-1979, 1111-2779,
QC 1278-2324,
Working Values
2025 | |
---|---|
Total Building | $79,722 |
Total Extra Features | $34,868 |
Total Market Land | $177,840 |
Total Ag Land | $5,159 |
Total Market | $292,430 |
Total Assessed | $79,308 |
Total Exempt | $50,722 |
Total Taxable | $28,586 |
SOH Diff | $49,441 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $77,931 | $68,973 | $52,850 | $41,737 | $33,983 | $30,842 |
Total Extra Features | $34,868 | $34,868 | $31,118 | $27,868 | $27,868 | $27,868 |
Total Market Land | $177,840 | $148,200 | $99,800 | $91,308 | $91,261 | $91,261 |
Total Ag Land | $5,159 | $5,159 | $5,159 | $4,971 | $4,539 | $4,502 |
Total Market | $290,639 | $252,041 | $183,768 | $160,913 | $153,112 | $149,971 |
Total Assessed | $77,218 | $75,119 | $73,081 | $70,915 | $69,573 | $68,074 |
Total Exempt | $50,000 | $50,000 | $48,081 | $45,915 | $44,573 | $43,074 |
Total Taxable | $27,218 | $25,119 | $25,000 | $25,000 | $25,000 | $25,000 |
SOH Diff | $49,740 | $41,381 | $22,046 | $11,411 | $4,521 | $2,842 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1278/2324 | 2014-08-04 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: GARY & LAURA CLEVELAND Grantee: GARY CLEVELAND |
WD 1080/1979 | 2006-03-12 | Q | WARRANTY DEED | Improved | $187,000 | Grantor: GRETCHEN A HENNE Grantee: GARY & LAURA CLEVELAND | |
WD 1025/2676 | 2004-08-16 | Q | WARRANTY DEED | Vacant | $42,000 | Grantor: SUBRANDY LIMITED PARTNERSHIP Grantee: GRETCHEN A HENNE |
Buildings
Building # 1, Section # 1, 33906, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1404 | 1404 | $144,949 | 2000 | 2000 | 0.00% | 45.00% | 55.00% | $79,722 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 11, 2025.