Parcel 11-6S-16-03815-101
Owners
FOUGH LIVINGSTONE
FOUGH LEONIE
FOUGH LEONIE
5600 COLLINS AVE
SUITE 6S
MIAMI BEACH, FL 33140
Parcel Summary
Location | |
---|---|
Use Code | 0000: VACANT |
Tax District | 3: COUNTY |
Acreage | 9.8600 |
Section | 11 |
Township | 6S |
Range | 16 |
Subdivision | DIST 3 |
Legal Description
LOT 1 CARDINAL FARMS UNREC: COMM SE COR OF SEC11 & RUN W 3266.86 FT, THENCE N 22 DG E 510.42
FT, THENCE N 915.56 FT, THENCE N 22 DG E 1397.36
FT, THENCE N 25 DG E 2.82 FT TO PT ON S LINE OF
N1/2 OF SEC 11 ,THENCE CONT N 25 DG E 1476.15
FT, THENCE N 452.02 FT TO POB, THENCE N 21 DG E
976.59 FT TO PT ON S LINE OF SEC 2, THENCE
CONT N 21 DG E 9.58 FT TO PT ON SOUTHERLY
MAINTAINED R/W OF OLD ICHETUCKNEE RD, THENCE
E'TERLY ALONG R/W 96 FT+/- TO PT ON W LINE OF
E1/2 OF SE1/4 OF SEC 2, THENCE E'TERLY ALONG
R/W 358 FT +/-, THENCE S 19 DG W 996.91 FT,
THENCE W 480.68 FT TO POB EX .15 AC (PRCL #28)
FOR ADD'L RD R/W IN ORB 1288-776.
1069-2201, AFD 1069-2191, ASSIGNMENT 1069-2201,
WD 1096-1273(REPL AFD),CORR WD 1186-1083,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $93,670 |
Total Ag Land | $0 |
Total Market | $93,670 |
Total Assessed | $64,963 |
Total Exempt | $0 |
Total Taxable | $64,963 |
SOH Diff | $28,707 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $88,740 | $73,950 | $59,160 | $44,370 | $43,916 | $43,916 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $88,740 | $73,950 | $59,160 | $44,370 | $43,916 | $43,916 |
Total Assessed | $59,057 | $53,688 | $48,807 | $44,370 | $43,916 | $43,916 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $59,057 | $53,688 | $48,807 | $44,370 | $43,916 | $43,916 |
SOH Diff | $29,683 | $20,262 | $10,353 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1186/1083 | 2009-12-17 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: HILDA C HOPWOOD Grantee: LIVINGSTONE & LEONIE FOUGH |
WD 1096/1275 | 2006-07-27 | Q | 01 | WARRANTY DEED | Vacant | $150,000 | Grantor: HILDA C HOPWOOD Grantee: LIVINGSTONE & LEONIE FOUGH |
WD 1096/1273 | 2006-05-03 | Q | 04 | WARRANTY DEED | Vacant | $150,000 | Grantor: SUBRANDY Grantee: HILDA C HOPWOOD |
AG 1069/2191 | 2003-10-01 | Q | 01 | AGREEMENT FOR DEED | Vacant | $41,900 | Grantor: SUBRANDY Grantee: HILMA M ROCHESTER |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 02, 2025.