Parcel 06-6S-16-03784-107
Owners
WOLCOTT KEVIN K
WOLCOTT TERESA M
WOLCOTT TERESA M
685 SW QUARTER LN
FORT WHITE, FL 32038-4433
Parcel Summary
Location | 685 SW QUARTER LN |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 5.0500 |
Section | 06 |
Township | 6S |
Range | 16 |
Subdivision | ICHETUCKNE |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
AKA LOT 7 ICHETUCKNEE WILDERNESS UNREC:N1/2 OF SE1/4 OF NW1/4 OF SE1/4.
739-627, 946-2245, 947-695,
Working Values
2025 | |
---|---|
Total Building | $30,541 |
Total Extra Features | $17,750 |
Total Market Land | $50,500 |
Total Ag Land | $0 |
Total Market | $98,791 |
Total Assessed | $58,454 |
Total Exempt | $46,908 |
Total Taxable | $11,546 |
SOH Diff | $40,337 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $29,473 | $26,791 | $20,897 | $17,527 | $14,566 | $13,884 |
Total Extra Features | $17,750 | $17,750 | $10,250 | $3,750 | $3,750 | $3,750 |
Total Market Land | $50,500 | $42,925 | $37,875 | $36,800 | $36,490 | $36,490 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $97,723 | $87,466 | $69,022 | $58,077 | $54,806 | $54,124 |
Total Assessed | $56,807 | $55,152 | $53,546 | $51,986 | $51,268 | $50,115 |
Total Exempt | $56,807 | $55,152 | $29,046 | $27,486 | $26,768 | $25,115 |
Total Taxable | $0 | $0 | $24,500 | $24,500 | $24,500 | $25,000 |
SOH Diff | $40,916 | $32,314 | $15,476 | $6,091 | $3,538 | $4,009 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0946/2245 | 2002-02-11 | Q | WARRANTY DEED | Vacant | $22,000 | Grantor: L DICKS Grantee: KEVIN & TERESA WOLCOTT | |
WD 0947/0695 | 2001-08-16 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: SUZANNE ADAMS (FKA SUZANNE MASON) Grantee: L DICKS |
Buildings
Building # 1, Section # 1, 14566, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1296 | 1536 | $87,259 | 1992 | 1992 | 0.00% | 65.00% | 35.00% | $30,541 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 08 | WD OR PLY |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0296 | SHED METAL | 1.00 | $0.00 | 2008 | 100% | $100 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2008 | 100% | $50 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0296 | SHED METAL | 1.00 | $0.00 | 2008 | 100% | $600 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0070 | CARPORT UF | 1.00 | $0.00 | 2015 | 100% | $1,500 | ||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2015 | 100% | $1,500 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 09, 2025.