Parcel 03-6S-16-03766-109
Owners
MARTINEZ RAMIRO
MEDINA LILIAN
MEDINA LILIAN
264 SW MICANOPY GLEN
FORT WHITE, FL 32038
Parcel Summary
Location | 264 SW MICANOPY GLN |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 16.2000 |
Section | 03 |
Township | 6S |
Range | 16 |
Subdivision | APALAC TRA |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
558 SW ROLLING MEADOWS GLN
Legal Description
LOT 9 APPALACHIE TRACE UNR: COMM SW COR OFNE1/4, RUN N 1061.27 FT FOR POB, CONT N
868.72 FT, S 77 DG E 524.25 FT TO A PT ON
W'RLY END OF PRIV RD, S 12 DG W 60 FT, S 77
DG E 85.83 FT, S 769.89 FT, N 80 DG W 586.99
FT TO POB. ALSO LOT 11 SEDGEFIELD S/D PHASE 3.
ORB 835-2030, WD 838-1145, WD 1009-367,
WD 1253-1574, WD 1308-784,
Working Values
2025 | |
---|---|
Total Building | $9,680 |
Total Extra Features | $14,308 |
Total Market Land | $145,800 |
Total Ag Land | $0 |
Total Market | $169,788 |
Total Assessed | $68,088 |
Total Exempt | $43,088 |
Total Taxable | $25,000 |
SOH Diff | $101,700 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $9,124 | $8,332 | $6,745 | $5,674 | $5,630 | $5,200 |
Total Extra Features | $14,308 | $14,308 | $10,558 | $7,308 | $7,308 | $7,308 |
Total Market Land | $145,800 | $121,500 | $97,200 | $48,610 | $47,917 | $47,917 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $169,232 | $144,140 | $114,503 | $61,592 | $60,855 | $60,425 |
Total Assessed | $66,169 | $64,242 | $62,371 | $60,554 | $59,718 | $58,375 |
Total Exempt | $41,169 | $39,242 | $37,371 | $35,554 | $34,718 | $33,375 |
Total Taxable | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
SOH Diff | $103,063 | $79,898 | $52,132 | $1,038 | $1,137 | $2,050 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1308/0784 | 2015-09-25 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: ZEIDY ROCHE M D P A Grantee: RAMIRO MARTINEZ & LILIAN MEDINA |
WD 1009/0367 | 2004-03-05 | Q | 01 | WARRANTY DEED | Vacant | $31,000 | Grantor: MARTINEZ, Grantee: ZEIDY ROCHE |
QC 0838/1145 | 1997-03-08 | Q | 01 | QUIT CLAIM DEED | Vacant | $22,400 | Grantor: RAMIRO P MARTINEZ Grantee: SYLVIA C APONTE |
WD 0835/2030 | 1997-03-01 | Q | WARRANTY DEED | Vacant | $23,000 | Grantor: COLUMBIA TIMBERLANDS INC Grantee: RAMIRO P MARTINEZ & SYLVIA B APONTE |
Buildings
Building # 2, Section # 1, 5630, MOBILE HOME
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
07530-100 | Unsecured | IMMIGRATION SERVICES PLUS CORP | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 16, 2025.