Parcel 34-5S-16-03752-212
Owners
TIRADO WILLIAM
TIRADO LAURA
TIRADO LAURA
956 SW MORNING STAR GLN
FORT WHITE, FL 32038
Parcel Summary
Location | 956 SW MORNING STAR GLN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 5.0000 |
Section | 34 |
Township | 5S |
Range | 16 |
Subdivision | ANCIENT OAKS |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 12 ANCIENT OAKS S/D.AG 1055-472, WD 1078-1085, WD 1078-1086,
WD 1176-1370, QC 1286-1897, WD 1299-1556,
WD 1325-301, PB 1438-1158, PB 1443-1254,
PB 1444-2049, PB 1444-2049, WD 1445-542,
Working Values
2025 | |
---|---|
Total Building | $353,639 |
Total Extra Features | $10,560 |
Total Market Land | $55,000 |
Total Ag Land | $0 |
Total Market | $419,199 |
Total Assessed | $235,376 |
Total Exempt | $50,722 |
Total Taxable | $184,654 |
SOH Diff | $183,823 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $347,519 | $321,106 | $293,311 | $244,597 | $225,934 | $210,409 |
Total Extra Features | $10,860 | $11,160 | $10,510 | $5,760 | $5,760 | $5,760 |
Total Market Land | $50,000 | $42,500 | $37,500 | $30,000 | $30,000 | $27,000 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $408,379 | $374,766 | $341,321 | $280,357 | $261,694 | $243,169 |
Total Assessed | $228,742 | $222,080 | $215,612 | $182,397 | $179,879 | $175,835 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $178,742 | $172,080 | $165,612 | $132,397 | $129,879 | $125,835 |
SOH Diff | $179,637 | $152,686 | $125,709 | $97,960 | $81,815 | $67,334 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1445/542 | 2021-08-13 | Q | 01 | WARRANTY DEED | Improved | $375,000 | Grantor: SHOCKLEY OLIVIA Grantee: TIRADO WILLIAM |
QC 1445/555 | 2021-08-12 | U | 11 | QUIT CLAIM DEED | Improved | $0 | Grantor: EVANS PATRICIA E Grantee: EVANS PATRICIA E |
PB 1443/1254 | 2021-07-27 | U | 18 | PROBATE | Improved | $0 | Grantor: CLERK OF COURT (GALLONEY JAMES MELLON ESTATE) Grantee: SHOCKLEY OLIVIA |
WD 1325/0301 | 2016-11-03 | Q | 01 | WARRANTY DEED | Vacant | $29,000 | Grantor: PETER J & CINNIE J PICCIRILLI Grantee: JAMES MELLON GALLONEY |
WD 1299/1556 | 2015-06-25 | Q | 01 | WARRANTY DEED | Vacant | $26,000 | Grantor: KPN PROPERTIES LLC Grantee: PETER J & CONNIE J PICCIRILLI |
QC 1286/1897 | 2014-12-19 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: KENNETH E & PATRICIA L NOVAK AS TRUSTEES Grantee: KPN PROPERTIES LLC |
WD 1176/1370 | 2009-06-19 | U | 38 | WARRANTY DEED | Vacant | $42,500 | Grantor: DOUGLAS KORNOWSKI Grantee: KENNETH & PATRICIA NOVAK AS TRUSTEES |
WD 1078/1086 | 2006-03-14 | Q | WARRANTY DEED | Vacant | $85,000 | Grantor: ALECIA S CAMPBELL Grantee: DOUGLAS J KORNOWSKI | |
WD 1078/1085 | 2006-03-09 | Q | 04 | WARRANTY DEED | Vacant | $100 | Grantor: SUBRANDY LIMITED PARTNERSHIP Grantee: ALECIA S CAMPBELL |
AG 1055/0472 | 2004-08-02 | Q | 01 | AGREEMENT FOR DEED | Vacant | $32,000 | Grantor: SUBRANDY LIMITED PARTNERSHIP Grantee: ALECIA S CAMPBELL |
Buildings
Building # 1, Section # 1, 223628, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2280 | $380,257 | 2017 | 2017 | 0.00% | 7.00% | 93.00% | $353,639 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 32 | HARDIE BRD |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LAM/VNLPLK |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Feb 21, 2017 | 34895 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 05, 2025.