Parcel 31-5S-16-03744-409
Owners
JACOBS KELLY MICHELLE
JACOBS JON EDWARD
JACOBS JON EDWARD
303 SW GLADE GLN
LAKE CITY, FL 32024
Parcel Summary
Location | 305 SW GLADE GLN |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 10.0100 |
Section | 31 |
Township | 5S |
Range | 16 |
Subdivision | PINE FOR UNR |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
303 SW GLADE GLN
Legal Description
(AKA LOT 9 PINE FOREST UNREC). COMM SW COROF SE1/4 OF SE1/4, RUN E 715.15 FT, N 11 DEG
W 533.24 FT, N 516.04 FT FOR POB, CONT N 517.49
FT, W 841.42 FT, S 517.48 FT, E 843.80 FT TO
POB.
WD 1040-488, WD 1189-1879, WD 1338-1504,
Working Values
2025 | |
---|---|
Total Building | $169,541 |
Total Extra Features | $11,550 |
Total Market Land | $80,080 |
Total Ag Land | $0 |
Total Market | $261,171 |
Total Assessed | $177,828 |
Total Exempt | $50,722 |
Total Taxable | $127,106 |
SOH Diff | $83,343 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $167,988 | $153,711 | $121,630 | $99,957 | $53,632 | $45,970 |
Total Extra Features | $11,550 | $11,550 | $6,050 | $1,550 | $1,350 | $1,350 |
Total Market Land | $70,070 | $60,060 | $60,060 | $49,545 | $49,085 | $49,085 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $249,608 | $225,321 | $187,740 | $151,052 | $104,067 | $96,405 |
Total Assessed | $169,015 | $160,689 | $152,914 | $145,647 | $104,067 | $96,405 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $0 |
Total Taxable | $119,015 | $110,689 | $102,914 | $95,647 | $54,067 | $96,405 |
SOH Diff | $80,593 | $64,632 | $34,826 | $5,405 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1338/1504 | 2017-06-12 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: KELLY MICHELLE RIZER Grantee: KELLY MICHELLE & JON EDWARD JACOBS (W/H) |
WD 1189/1879 | 2009-12-31 | U | 34 | WARRANTY DEED | Improved | $29,000 | Grantor: DEAS BULLARD PROPERTIES LLP Grantee: KELLY MICHELLE RIZER |
Buildings
Building # 2, Section # 1, 53632, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1140 | $115,972 | 2019 | 2019 | 0.00% | 9.00% | 91.00% | $105,535 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 12 | HARDWOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Building # 3, Section # 1, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1152 | $116,375 | 2005 | 2005 | 0.00% | 45.00% | 55.00% | $64,006 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 3.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0285 | SALVAGE | 1.00 | $0.00 | 2008 | 100% | $200 | ||
0070 | CARPORT UF | 18 | 20 | 360.00 | $2.50 | 2008 | 50% | $450 |
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0296 | SHED METAL | 1.00 | $0.00 | 2008 | 100% | $100 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0296 | SHED METAL | 1.00 | $0.00 | 2018 | 100% | $600 | ||
0261 | PRCH, UOP | 1.00 | $200.00 | 2020 | 100% | $200 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
00215-600 | Unsecured | DAUGHTERS & SON TREE & | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.