Parcel 26-5S-16-03718-001
Owners
KNIGHT MARTHA LEE CARVER
638 SW WATSON ST
FORT WHITE, FL 32038
Parcel Summary
Location | 638 SW WATSON ST |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 5.0100 |
Section | 26 |
Township | 5S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM SW COR OF NW1/4, E 2369.88 FT FOR POB, S260.73 FT, E 350 FT, N 623.77 FT TO S R/W CARL
EDWARDS RD, W ALONG R/W 350 FT, S 363.04 FT TO
POB.
833-1422, DC 1349-2023, PB 1355-1778,
Working Values
2025 | |
---|---|
Total Building | $37,991 |
Total Extra Features | $13,780 |
Total Market Land | $50,100 |
Total Ag Land | $0 |
Total Market | $101,871 |
Total Assessed | $71,224 |
Total Exempt | $71,224 |
Total Taxable | $0 |
SOH Diff | $30,647 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $36,657 | $33,327 | $25,994 | $23,254 | $24,376 | $24,976 |
Total Extra Features | $13,780 | $13,780 | $10,030 | $6,780 | $6,780 | $6,780 |
Total Market Land | $50,100 | $42,585 | $37,575 | $33,310 | $33,003 | $33,003 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $100,537 | $89,692 | $73,599 | $63,344 | $64,159 | $64,759 |
Total Assessed | $69,217 | $67,201 | $65,244 | $63,344 | $64,159 | $63,042 |
Total Exempt | $69,217 | $67,201 | $65,244 | $63,344 | $64,159 | $63,042 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $31,320 | $22,491 | $8,355 | $0 | $0 | $1,717 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
PB 1355/1778 | 2018-03-16 | U | 18 | PROBATE | Improved | $0 | Grantor: CLERK OF COURT (CHARLES KNIGHT- ESTATE) Grantee: MARTHA LEE CARVER KNIGHT |
WD 0833/1422 | 1997-01-15 | Q | 02 | WARRANTY DEED | Vacant | $100 | Grantor: ARTHUR M AUDETTE Grantee: CHARLES KNIGHT |
Buildings
Building # 1, Section # 1, 22548, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1512 | $108,546 | 1997 | 1997 | 0.00% | 65.00% | 35.00% | $37,991 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0190 | FPLC PF | 1.00 | $1,200.00 | 1997 | 100% | $1,200 | ||
0070 | CARPORT UF | 18 | 20 | 360.00 | $3.00 | 1997 | 100% | $1,080 |
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0252 | LEAN-TO W/O FLOOR | 15 | 18 | 270.00 | $2.00 | 1997 | 100% | $540 |
0296 | SHED METAL | 12 | 16 | 192.00 | $5.00 | 1997 | 100% | $960 |
0060 | CARPORT F | 18 | 20 | 360.00 | $5.00 | 1997 | 100% | $1,800 |
0263 | PRCH,USP | 1.00 | $0.00 | 2009 | 100% | $1,200 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
12278 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 04, 2025.