Parcel 10-5S-16-03529-127
Owners
SHANNON RHONDA
181 SW TWIG CT
LAKE CITY, FL 32024
Parcel Summary
| Location | 181 SW TWIG CT |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 3: COUNTY |
| Acreage | 1.4700 |
| Section | 10 |
| Township | 5S |
| Range | 16 |
| Subdivision | COLUMBIA |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 27 BLK A COLUMBIA ESTATES.740-227, 762-2197, 801-2151, 817-1373, 958-2153,
962-2160, AG 1134-2355, 1194-2733, CT 1203-91,
CT 1221-91, WD 1229-324, WD 1231-1236,
DC 1554-2184
Working Values
| 2026 | |
|---|---|
| Total Building | $24,860 |
| Total Extra Features | $12,300 |
| Total Market Land | $33,000 |
| Total Ag Land | $0 |
| Total Market | $70,160 |
| Total Assessed | $46,294 |
| Total Exempt | $30,000 |
| Total Taxable | $16,294 |
| SOH Diff | $23,866 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building | $24,860 | $19,938 | $18,127 | $14,139 | $13,161 | $12,264 |
| Total Extra Features | $12,300 | $12,300 | $12,300 | $8,550 | $5,300 | $5,300 |
| Total Market Land | $33,000 | $22,500 | $22,500 | $22,500 | $22,000 | $21,857 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $70,160 | $54,738 | $52,927 | $45,189 | $40,461 | $39,421 |
| Total Assessed | $44,946 | $43,679 | $42,407 | $41,172 | $39,973 | $39,421 |
| Total Exempt | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Total Taxable | $19,946 | $18,679 | $17,407 | $16,172 | $14,973 | $14,421 |
| SOH Diff | $25,214 | $11,059 | $10,520 | $4,017 | $488 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1231/1236 | 2012-02-22 | U | 40 | WARRANTY DEED | Improved | $45,000 | Grantor: GARY D NEWSOME Grantee: RHONDA SHANNON & CHARLES STRICKLAND (JTWRS) |
| WD 1229/0324 | 2012-01-20 | U | 12 | WARRANTY DEED | Improved | $26,500 | Grantor: SPRINGLEAF (FKA AMERICAN GENERAL Grantee: GARY D NEWSOME |
| CT 1221/0091 | 2011-09-09 | U | 18 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT (PADILLA) Grantee: AMERICAN GENERAL HOME EQUITY |
| CT 1203/0091 | 2010-09-29 | U | 18 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT (PADILLA) Grantee: AMERICAN GENERAL HOME EQUITY |
| CD 1134/2355 | 2007-05-18 | Q | 01 | CONTRACT FOR DEED | Improved | $89,500 | Grantor: CHARLES B BROWN III Grantee: ROSA I PADILLA |
| WD 0962/2160 | 2002-09-16 | Q | 03 | WARRANTY DEED | Improved | $100 | Grantor: DEAS BULLARD PROPERTIES Grantee: CHARLES B BROWN III |
| QC 0958/2153 | 2002-06-27 | Q | 03 | QUIT CLAIM DEED | Improved | $8,400 | Grantor: THURSTON & SELGAS Grantee: DEAS BULLARD PROPERTIES |
| CD 0817/1373 | 1995-06-13 | U | 13 | CONTRACT FOR DEED | Vacant | $10,500 | Grantor: DEAS-BULLARD PROP Grantee: NORA THURSTON & STEVEN B SELGAS |
| QC 0801/2151 | 1995-02-09 | U | 13 | QUIT CLAIM DEED | Vacant | $12,700 | Grantor: CHARLES M & MARTHA J CLOUSE Grantee: BULLARD-DEAS |
| CD 0740/0227 | 1990-07-09 | U | 35 | CONTRACT FOR DEED | Vacant | $14,000 | Grantor: BULLARD-DEAS Grantee: CLOUSE-MENTEL |
Buildings
Building # 1, Section # 1, 11269, MOBILE HOME
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 960 | $62,150 | 1997 | 1996 | 960 | 0.00% | 60.00% | 40.00% | $24,860 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| 9931 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of January 13, 2026.