Parcel 10-5S-16-03529-112
Owners
ANDERSON PAUL TRUSTEE
396 SW TWIG CT
LAKE CITY, FL 32024
Parcel Summary
| Location | 396 SW TWIG CT |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 3: COUNTY |
| Acreage | 2.0600 |
| Section | 10 |
| Township | 5S |
| Range | 16 |
| Subdivision | COLUMBIA |
Additional Site Addresses
426 SW TWIG CT
Legal Description
LOTS 11 & 12 BLK A COLUMBIA ESTATES.669-33, 755-2379, 59-1021, 763-744, 774-964,
782-1602, 840-1634, 854-795, 866-2366, DC
948-2358, 970-1081, QC 998-1321, 1003-1045,
QC 1030-1698, DC 1040-1632, PB 1040-1641, WD
1051-964, WD 1267-1109, WD 1358-2316,
LE 1381-2588,
Working Values
| 2026 | |
|---|---|
| Total Building | $35,874 |
| Total Extra Features | $17,460 |
| Total Market Land | $44,000 |
| Total Ag Land | $0 |
| Total Market | $97,334 |
| Total Assessed | $88,377 |
| Total Exempt | $0 |
| Total Taxable | $88,377 |
| SOH Diff | $8,957 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building | $35,874 | $28,775 | $26,160 | $20,403 | $18,830 | $14,227 |
| Total Extra Features | $17,460 | $17,460 | $17,460 | $9,960 | $3,460 | $3,460 |
| Total Market Land | $44,000 | $30,000 | $30,000 | $30,000 | $31,500 | $31,308 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $97,334 | $76,235 | $73,620 | $60,363 | $53,790 | $48,995 |
| Total Assessed | $80,343 | $73,039 | $66,399 | $60,363 | $48,845 | $48,215 |
| Total Exempt | $0 | $0 | $0 | $0 | $25,000 | $25,000 |
| Total Taxable | $80,343 | $73,039 | $66,399 | $60,363 | $23,845 | $23,215 |
| SOH Diff | $16,991 | $3,196 | $7,221 | $0 | $4,945 | $780 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| TR 1381/2588 | 2019-04-03 | U | 30 | TRUSTEE'S DEED | Improved | $100 | Grantor: PAUL L ANDERSON Grantee: PAUL L ANDERSON TRUSTEE |
| WD 1358/2316 | 2018-04-20 | Q | 03 | WARRANTY DEED | Vacant | $20,000 | Grantor: JODY ALLEN & DAWN MAGEE Grantee: PAUL L ANDERSON |
| WD 1267/1109 | 2013-12-17 | U | 36 | WARRANTY DEED | Improved | $30,000 | Grantor: ARNE & DEBORAH ARNASON (H/W) Grantee: PAUL ANDERSON |
| WD 1051/0964 | 2005-07-08 | Q | WARRANTY DEED | Improved | $48,000 | Grantor: WASHNOCK Grantee: ARNASON | |
| WD 1044/2877 | 2005-04-15 | Q | WARRANTY DEED | Improved | $40,000 | Grantor: PARKS VENDETTI FREEMAN & CONSTANTINO Grantee: JODY ALLEN & DAWN MAGEE (JTWRS) | |
| QC 1030/1698 | 2004-11-11 | Q | 01 | QUIT CLAIM DEED | Improved | $42,600 | Grantor: SHARON JACKSON Grantee: RALPH WASHNOCK |
| CD 1003/1045 | 2003-12-29 | Q | 01 | CONTRACT FOR DEED | Improved | $43,000 | Grantor: WASHNOCK Grantee: JACKSON |
| QC 0998/1321 | 2003-10-21 | Q | 03 | QUIT CLAIM DEED | Improved | $17,400 | Grantor: CLIFFORD & SHEILA M BOUSQUET Grantee: RALPH WASHNOCK |
| CD 0970/1081 | 2002-12-23 | Q | CONTRACT FOR DEED | Improved | $39,000 | Grantor: RALPH WASHNOCK Grantee: CLIFFORD R & SHEILA M BOUSQUET | |
| WD 0948/2359 | 2002-02-04 | Q | WARRANTY DEED | Improved | $38,500 | Grantor: ARDELSIA MORRIS Grantee: RALPH WASHNOCK | |
| WD 0854/0795 | 1998-03-03 | Q | WARRANTY DEED | Improved | $21,500 | Grantor: SZTURMAY Grantee: JACEK | |
| WD 0840/1634 | 1997-06-09 | Q | WARRANTY DEED | Improved | $19,500 | Grantor: PICKIN Grantee: SZTURMAY | |
| CD 0782/1602 | 1993-10-15 | U | 13 | CONTRACT FOR DEED | Improved | $10,000 | Grantor: BULLARD-DEAS Grantee: LEON E MORRIS |
| WD 0774/0964 | 1993-05-05 | U | 12 | WARRANTY DEED | Improved | $9,500 | Grantor: DEAS-BULLARD Grantee: ELLEN PICKIN |
| QC 0763/0744 | 1992-07-03 | Q | 01 | QUIT CLAIM DEED | Vacant | $9,000 | Grantor: THOMAS-YOUNG Grantee: BULLARD-DEAS |
| QC 0755/2381 | 1992-01-10 | Q | 01 | QUIT CLAIM DEED | Vacant | $0 | Grantor: REUBEN THOMAS Grantee: MABEL YOUNG |
| AD 0669/0033 | 1988-06-17 | Q | Vacant | $7,400 | Grantor: DEAS JOHN Grantee: PICKIN ELLEN |
Buildings
Building # 1, Section # 1, 14227, MOBILE HOME
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 1152 | $89,684 | 1989 | 1989 | 1,806 | 0.00% | 60.00% | 40.00% | $35,874 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 14 | PREFIN MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0252 | LEAN-TO W/O FLOOR | 9 | 24 | 216.00 | $2.50 | 2007 | 100% | $540 |
| 0294 | SHED WOOD/VINYL | 8 | 24 | 192.00 | $7.50 | 2007 | 50% | $720 |
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
| 0190 | FPLC PF | 1.00 | $1,200.00 | 0 | 100% | $1,200 | ||
| 0296 | SHED METAL | 1.00 | $0.00 | 2019 | 100% | $1,000 | ||
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 |
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| 6949 | PUMP/UTPOL | COMPLETED | PUMP/UTPOL |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of January 13, 2026.