Parcel 03-5S-16-03449-000
Owners
OLSON SHEILA ANN
7647 SW SR 47
LAKE CITY, FL 32024
Parcel Summary
Location | 7645 SW STATE ROAD 47 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 2.4400 |
Section | 03 |
Township | 5S |
Range | 16 |
Subdivision | LAKESDE HT |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
7647 SW STATE ROAD 47
Legal Description
THE S 330 FT OF THE N 800 FT OF SE1/4 OFSE1/4 AS LIES E OF SR-47.
ORB 407-161, 815-2153,
DC 1380-2706, LE 1381-731,
Working Values
2025 | |
---|---|
Total Building | $124,380 |
Total Extra Features | $14,450 |
Total Market Land | $36,600 |
Total Ag Land | $0 |
Total Market | $175,430 |
Total Assessed | $67,088 |
Total Exempt | $47,088 |
Total Taxable | $20,000 |
SOH Diff | $108,342 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $116,607 | $106,612 | $92,175 | $84,805 | $70,487 | $64,980 |
Total Extra Features | $14,450 | $14,450 | $15,410 | $10,130 | $10,130 | $10,130 |
Total Market Land | $29,280 | $29,280 | $29,280 | $25,376 | $25,160 | $25,160 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $160,337 | $150,342 | $136,865 | $120,311 | $105,777 | $100,270 |
Total Assessed | $65,197 | $63,298 | $61,454 | $59,664 | $58,840 | $57,517 |
Total Exempt | $45,197 | $43,298 | $36,954 | $35,164 | $34,340 | $32,517 |
Total Taxable | $20,000 | $20,000 | $24,500 | $24,500 | $24,500 | $25,000 |
SOH Diff | $95,140 | $87,044 | $75,411 | $60,647 | $46,937 | $42,753 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1381/0731 | 2019-03-26 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: SHELIA ANN OLSON (ENH LIFE EST) Grantee: AMANDA G OLSON& ALANA M OLSON(RMDR)(JTWRS) |
Buildings
Building # 1, Section # 1, 70487, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1232 | 1736 | $191,354 | 1966 | 1966 | 0.00% | 35.00% | 65.00% | $124,380 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 14, 2025.