Parcel 12-5S-16-03406-116
Owners
DANIEL WILLIAM
577 SW STONERIDGE DR
LAKE CITY, FL 32024
Parcel Summary
Location | 577 SW STONERIDGE DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 2.5000 |
Section | 12 |
Township | 5S |
Range | 16 |
Subdivision | ROSE CR PLAN |
Legal Description
PART OF LOT 16 ROSE CREEK PLANTATION PHASE 2DESC AS: BEG AT NE COR OF NE1/4 OF NW1/4, S
139.72 FT, W 567.01 FT TO PT ON CURVE, NW 91.33
FT CONT NW 101.98 FT, E 595.01 FT S 43.95 TO
POB.
896-492, 922-1963, 1013-697, WD 1094-2799,
WD 1230-2663, WD 1357-876, WD 1487-1386,
Working Values
2025 | |
---|---|
Total Building | $357,547 |
Total Extra Features | $8,792 |
Total Market Land | $45,000 |
Total Ag Land | $0 |
Total Market | $411,339 |
Total Assessed | $411,339 |
Total Exempt | $0 |
Total Taxable | $411,339 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $351,746 | $325,386 | $297,544 | $279,191 | $234,804 | $218,891 |
Total Extra Features | $8,792 | $8,792 | $8,792 | $8,792 | $8,792 | $5,292 |
Total Market Land | $37,500 | $37,500 | $37,500 | $37,500 | $28,325 | $28,325 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $398,038 | $371,678 | $343,836 | $325,483 | $271,921 | $252,508 |
Total Assessed | $398,038 | $281,648 | $273,445 | $265,481 | $261,816 | $252,508 |
Total Exempt | $0 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $398,038 | $231,648 | $223,445 | $215,481 | $211,816 | $202,508 |
SOH Diff | $0 | $90,030 | $70,391 | $60,002 | $10,105 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1487/1386 | 2023-03-30 | Q | 01 | WARRANTY DEED | Improved | $475,000 | Grantor: KIRSCH JACOB Grantee: DANIEL WILLIAM |
WD 1357/0876 | 2018-04-05 | U | 37 | WARRANTY DEED | Improved | $150,000 | Grantor: WILLIAM D III & WILLENE B GILES Grantee: JACOB & MORGAN KIRSCH (H/W) |
WD 1230/2663 | 2012-03-01 | U | 38 | WARRANTY DEED | Improved | $175,000 | Grantor: JACOB & LAURA KIRSCH Grantee: WILLIAM D III & WILLENE B GILES (H & W) |
WD 1094/2799 | 2006-08-29 | U | 08 | WARRANTY DEED | Vacant | $12,600 | Grantor: CURT & KATHIE CADY Grantee: JACOB & LAURA KIRSCH |
WD 0922/1963 | 2001-03-19 | Q | 03 | WARRANTY DEED | Vacant | $44,500 | Grantor: WOODS Grantee: CURT & KATHIE CADY (MTG ASSUMPTION) |
WD 0896/0492 | 2000-01-31 | Q | WARRANTY DEED | Vacant | $49,900 | Grantor: WESTFIELD GROUP Grantee: WOODS |
Buildings
Building # 1, Section # 1, 232166, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2531 | $425,651 | 2008 | 2008 | 0.00% | 16.00% | 84.00% | $357,547 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 08 | CLAY TILE |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 3.00 | |
FR | Frame | 03 | MASONRY |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Dec 7, 2006 | 25029 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 02, 2025.