Parcel 01-5S-16-03406-111
Owners
DISOSWAY DAVID M
116 SW STONERIDGE DR
LAKE CITY, FL 32024
Parcel Summary
Location | 116 SW STONERIDGE DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 5.0000 |
Section | 01 |
Township | 5S |
Range | 16 |
Subdivision | ROSE CR PLAN |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 11 ROSE CREEK PLANTATION S/D PHASE 1.898-160, WD 1004-2170,
Working Values
2025 | |
---|---|
Total Building | $385,541 |
Total Extra Features | $6,500 |
Total Market Land | $55,000 |
Total Ag Land | $0 |
Total Market | $447,041 |
Total Assessed | $321,205 |
Total Exempt | $50,722 |
Total Taxable | $270,483 |
SOH Diff | $125,836 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $381,256 | $354,443 | $325,669 | $307,060 | $259,240 | $242,755 |
Total Extra Features | $6,500 | $6,500 | $6,500 | $6,500 | $6,500 | $0 |
Total Market Land | $50,000 | $50,000 | $50,000 | $50,000 | $45,320 | $45,320 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $437,756 | $410,943 | $382,169 | $363,560 | $311,060 | $288,075 |
Total Assessed | $312,153 | $303,061 | $294,234 | $285,664 | $281,720 | $269,032 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $262,153 | $253,061 | $244,234 | $235,664 | $231,720 | $219,032 |
SOH Diff | $125,603 | $107,882 | $87,935 | $77,896 | $29,340 | $19,043 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1004/2170 | 2004-01-14 | Q | WARRANTY DEED | Vacant | $58,000 | Grantor: CHRUSTOPHER J CURRY Grantee: DAVID M DOSOSWAY | |
WD 0898/0160 | 2000-03-01 | Q | WARRANTY DEED | Vacant | $49,900 | Grantor: WESTFIELD GROUP LTD Grantee: C CURRY |
Buildings
Building # 1, Section # 1, 255152, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2755 | $471,322 | 2011 | 2011 | 0.00% | 18.20% | 81.80% | $385,541 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 16 | WD FR STUC |
EW | Exterior Wall | 12 | CEDAR |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 12 | HARDWOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 3.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 2. | 2. |
AR | Architectual Type | 05 | CONV |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0166 | CONC,PAVMT | 1.00 | $0.00 | 2019 | 100% | $6,500 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Nov 10, 2009 | 28141 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.