Parcel 01-5S-16-03402-000
Owners
MONTENEGRO RANCH LLC
225 EAST DANIA BEACH BLVD
DANIA BEACH, FL 33004
Parcel Summary
Location | 1895 SW LITTLE RD |
---|---|
Use Code | 0101: SFRES/SFRES |
Tax District | 3: COUNTY |
Acreage | 14.1400 |
Section | 01 |
Township | 5S |
Range | 16 |
Subdivision | DIST 3 |
Lineage | Combined from: 01-5S-16-03402-000 01-5S-16-03402-00S |
Additional Site Addresses
1947 SW LITTLE RD
1965 SW LITTLE RD
1967 SW LITTLE RD
Legal Description
COMM NW COR OF NW1/4 OF NE1/4, RUN E 332 FT, S320.49 FT FOR POB, CONT S 368.60 FT, W 282 FT TO
E R/W LITTLE RD, N ALONG R/W 348.50 FT TO A PT
OF A CURVE, N'LY ALONG CURVE 8.30 FT, E 282.90
FT TO POB & BEG AT NW COR OF NE1/4 OF SEC
01-5S-16, RUN E 754.23 FT, S 832.31 FT, W 440
FT, N 511.86 FT, W 282.90 FT TO E R/W OF LITTLE
RD, N ALONG R/W 170 MOL N 168.48 FT TO POB.
& COMM SW COR OF NW1/4 OF NE1/4, E 332 FT, N 495
FT FOR POB, CONT N 144 FT, W 282 FT, S 144 FT, E
282 FT TO POB & BEG SE COR OF SW1/4 OF SEC 36, S
168.48 FT TO N MAINT R/W OF LITTLE RD, N 44 DEG
W ALONG R/W 85.31 FT, N 49 DEG W 104.92 FT, N 60
DEG W 106.54 FT, N 75 DEG W 49.99 FT TO S LINE
OF LOT 11 SOUTHWOOD ACRES UT 4, E 282.32 FT TO
SE COR OF SW1/4 OF SEC 36 & POB.
WD 380-243, 913-1153, 947-2512,2515,
DC 1202-791, WD 1208-1939, WD 1225-415, WD 1229-
1249, WD 1231-1356, DC 904-2527, WD 1202-786,
WD 1221-1367, WD 1505-1217,1219,1221,
WD 1505-1223
Working Values
2025 | |
---|---|
Total Building | $820,336 |
Total Extra Features | $64,960 |
Total Market Land | $141,400 |
Total Ag Land | $0 |
Total Market | $1,026,696 |
Total Assessed | $1,026,696 |
Total Exempt | $0 |
Total Taxable | $1,026,696 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $779,647 | $517,703 | $461,629 | $455,060 | $401,393 | $381,927 |
Total Extra Features | $65,564 | $66,371 | $62,339 | $60,369 | $55,047 | $55,484 |
Total Market Land | $141,400 | $137,800 | $137,800 | $124,241 | $124,241 | $124,241 |
Total Ag Land | $0 | $214 | $214 | $80 | $72 | $0 |
Total Market | $986,611 | $721,874 | $661,768 | $639,670 | $580,681 | $561,652 |
Total Assessed | $986,611 | $642,579 | $584,182 | $607,479 | $552,253 | $561,652 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $986,611 | $642,579 | $584,182 | $607,479 | $552,253 | $561,652 |
SOH Diff | $0 | $1,709 | $0 | $3,771 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1505/1223 | 2023-12-15 | Q | 05 | WARRANTY DEED | Improved | $2,400,000 | Grantor: DIAZ RANCH LLC Grantee: MONTENEGRO RANCH LLC |
WD 1231/1356 | 2012-01-11 | U | 17 | WARRANTY DEED | Improved | $200,000 | Grantor: MOUNTAINTOP MINISTRIES WORLDWIDE INC Grantee: DIAZ RANCH LLC |
WD 1229/1249 | 2011-12-28 | U | 17 | WARRANTY DEED | Improved | $100 | Grantor: DOUBLE MM RANCH LLC Grantee: MOUNTAINTOP MINISTRIES INC |
WD 1225/0415 | 2011-10-18 | U | 30 | WARRANTY DEED | Improved | $100 | Grantor: DOUBLE MM RANCH LLC Grantee: DIAZ RANCH LLC |
WD 1221/1367 | 2011-08-16 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: MARLENE H MEADE Grantee: DOUBLE MM RANCH LLC |
WD 1216/0354 | 2011-06-10 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: DOUBLE MM RANCH LLC Grantee: MARLENE H MEADE |
WD 1208/1939 | 2011-01-24 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: MARLENE H MEADE Grantee: DOUBLE MM RANCH LLC |
WD 1202/0786 | 2010-09-28 | Q | 01 | WARRANTY DEED | Improved | $94,900 | Grantor: MAVIS BRADY Grantee: MARLENE H MEADE |
WD 0947/2515 | 2002-02-28 | P | 99 | WARRANTY DEED | Improved | $66,000 | Grantor: EVERGREEN ENERPRISES LLC Grantee: CHARLES & MARLENE MEADE |
WD 0947/2512 | 2002-02-28 | P | 99 | WARRANTY DEED | Improved | $66,000 | Grantor: NADINE T ROGERS Grantee: EVERGREEN ENTERPRISES LLC |
WD 0913/1153 | 2000-10-30 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: SILAS TYRE Grantee: NADINE TYRE ROGERS |
WD 0794/1116 | 1994-08-16 | U | 34 | WARRANTY DEED | Vacant | $2,500 | Grantor: SCOTT D & PAMELA K STEWART Grantee: CHARLES & MARLENE MEADE |
WD 0790/1688 | 1994-05-20 | U | 12 | WARRANTY DEED | Improved | $79,900 | Grantor: GEORGE J & DELORIS LITTLE Grantee: CHARLES & MARLENE H MEADE |
WD 0543/0407 | 1984-07-01 | Q | WARRANTY DEED | Improved | $78,400 |
Buildings
Building # 1, Section # 1, 46945, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1296 | 2235 | $168,658 | 1969 | 1969 | 0.00% | 45.00% | 55.00% | $92,762 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 06 | VINYL ASB |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.50 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, 41473, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1000 | 1387 | $131,958 | 1969 | 1969 | 0.00% | 45.00% | 55.00% | $72,577 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 3, Section # 1, 40299, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2710 | 3760 | $349,507 | 2005 | 2005 | 0.00% | 29.00% | 71.00% | $248,150 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 32 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 0.00 | |
BTH | Bathrooms | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1.5 | 1.5 |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
Building # 4, Section # 1, 19941, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
8601 | 01 | 1226 | 1394 | $32,489 | 2005 | 2005 | 0.00% | 31.00% | 69.00% | $22,417 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 29 | NONE |
EW | Exterior Wall | 11 | BD/BTN AVG |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 11 | SLATE |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 12 | HARDWOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 0.00 | |
BTH | Bathrooms | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
Building # 5, Section # 1, 101107, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2554 | 3734 | $388,164 | 1949 | 1980 | 0.00% | 45.00% | 55.00% | $213,490 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 08 | CLAY TILE |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 15 | HARDTILE |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 6, Section # 1, 65107, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
8600 | 01 | 6540 | 7980 | $163,981 | 1994 | 1994 | 0.00% | 55.00% | 45.00% | $73,791 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 03 | CONC FINSH |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 0.00 | |
BTH | Bathrooms | 0.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 02 | 02 |
Building # 7, Section # 1, 12014, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
8600 | 01 | 1000 | 1250 | $26,864 | 1996 | 1996 | 0.00% | 50.00% | 50.00% | $13,432 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 27 | PREFIN MTL |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 03 | CONC FINSH |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 0.00 | |
BTH | Bathrooms | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
Building # 8, Section # 1, 43362, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
8600 | 01 | 4480 | 4480 | $101,501 | 1996 | 1996 | 0.00% | 50.00% | 50.00% | $50,750 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 0.00 | |
BTH | Bathrooms | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1.5 | 1.5 |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
Building # 9, Section # 1, 25773, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
8600 | 01 | 3220 | 3220 | $46,432 | 2006 | 2006 | 0.00% | 29.00% | 71.00% | $32,967 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 27 | PREFIN MTL |
EW | Exterior Wall | 29 | NONE |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 02 | MIN PLYWD |
IF | Interior Flooring | 03 | CONC FINSH |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
BDR | Bedrooms | 0.00 | |
BTH | Bathrooms | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 0 | 100% | $100 | ||
0070 | CARPORT UF | 11 | 20 | 1.00 | $0.00 | 0 | 100% | $200 |
0021 | BARN,FR AE | 24 | 20 | 1.00 | $0.00 | 1993 | 100% | $2,112 |
0251 | LEAN TO W/FLOOR | 10 | 360.00 | $3.00 | 1993 | 40% | $432 | |
0251 | LEAN TO W/FLOOR | 1.00 | $0.00 | 2009 | 100% | $75 | ||
0261 | PRCH, UOP | 1.00 | $0.00 | 2009 | 100% | $50 | ||
0294 | SHED WOOD/VINYL | 18 | 12 | 216.00 | $7.50 | 1993 | 100% | $1,620 |
0166 | CONC,PAVMT | 10 | 15 | 150.00 | $2.25 | 2009 | 100% | $338 |
0251 | LEAN TO W/FLOOR | 7 | 12 | 84.00 | $4.00 | 2009 | 100% | $336 |
0166 | CONC,PAVMT | 1824.00 | $2.00 | 2011 | 100% | $3,648 | ||
0282 | POOL ENCL | 40 | 80 | 3200.00 | $15.00 | 2005 | 30% | $14,400 |
0166 | CONC,PAVMT | 43507.00 | $2.00 | 2005 | 35% | $30,455 | ||
0040 | BARN,POLE | 10 | 12 | 1.00 | $0.00 | 0 | 100% | $255 |
0169 | FENCE/WOOD | 1.00 | $0.00 | 1993 | 100% | $337 | ||
0040 | BARN,POLE | 16 | 16 | 1.00 | $0.00 | 1994 | 100% | $320 |
0280 | POOL R/CON | 24 | 12 | 288.00 | $70.00 | 2005 | 51% | $10,282 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Mar 4, 2008 | 26798 | MAINT/ALTR | COMPLETED | MAINT/ALTR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 18, 2025.