Parcel 36-4S-16-03299-012
Owners
CROSS POINT COMMUNITY CHURCH
P O BOX 2273
LAKE CITY, FL 32056-2273
Parcel Summary
Location | 5111 SW STATE ROAD 47 |
---|---|
Use Code | 7100: CHURCHES-EX |
Tax District | 3: COUNTY |
Acreage | 2.0000 |
Section | 36 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Legal Description
COMM NE COR OF SEC, RUN SOUTH1148.13 FT, W 1653.33 FT TO E
R/W OF SR-47 FOR POB, RUN E
350 FT, S 102 FT, SW 112 FT,
W 63 FT, S 75 FT, W 95 FT, N
29 FT, W 172 FT, W'RLY 100 FT
TO PT ON E R/W OF SR-47, NE
ALONG R/W 255 FT TO POB.
WD 1267-377, WD 1332-1222,
Working Values
2025 | |
---|---|
Total Building | $754,023 |
Total Extra Features | $34,526 |
Total Market Land | $36,000 |
Total Ag Land | $0 |
Total Market | $824,549 |
Total Assessed | $824,549 |
Total Exempt | $824,549 |
Total Taxable | $0 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $735,782 | $666,770 | $575,611 | $600,389 | $553,416 | $544,669 |
Total Extra Features | $34,526 | $34,526 | $34,526 | $34,526 | $34,526 | $33,526 |
Total Market Land | $30,000 | $30,000 | $30,000 | $25,400 | $25,382 | $25,382 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $800,308 | $731,296 | $640,137 | $660,315 | $613,324 | $603,577 |
Total Assessed | $774,566 | $704,151 | $640,137 | $660,315 | $613,324 | $603,577 |
Total Exempt | $774,566 | $704,151 | $640,137 | $660,315 | $613,324 | $603,577 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $25,742 | $27,145 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1332/1222 | 2013-12-23 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: WAYNE T & GOLDIE K HUDSON Grantee: CROSS POINT COMMUNITY CHURCH |
WD 1267/0377 | 2013-12-23 | U | 30 | WARRANTY DEED | Improved | $100 | Grantor: WAYNE T & GOLDIE K HUDSON Grantee: CROSS POINT COMMUNITY CHURCH |
Buildings
Building # 1, Section # 1, 75140, COMMERCIAL BLDGS
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
4900 | 04 | 1846 | 3903 | $175,310 | 1991 | 1991 | 0.00% | 50.00% | 50.00% | $87,655 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
EW | Exterior Wall | 08 | WD OR PLY |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 6.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 0.00 | |
RMS | RMS | 2.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 387837, COMMERCIAL BLDGS
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
9100 | 04 | 5580 | 5820 | $597,869 | 2013 | 2013 | 0.00% | 9.00% | 91.00% | $544,061 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 27 | PREFIN MTL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 4.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 14.00 | |
RMS | RMS | 7.00 | |
STR | Stories | 1. | 1. |
Building # 3, Section # 1, 82919, COMMERCIAL BLDGS
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0262 | PRCH,FOP | 1.00 | $0.00 | 2017 | 100% | $1,200 | ||
0120 | CLFENCE 4 | 1.00 | $0.00 | 2017 | 100% | $1,200 | ||
0130 | CLFENCE 5 | 1.00 | $0.00 | 2017 | 100% | $600 | ||
0260 | PAVEMENT-ASPHALT | 1.00 | $0.00 | 2017 | 100% | $2,000 | ||
0166 | CONC,PAVMT | 13471.00 | $2.00 | 2017 | 100% | $26,942 | ||
0296 | SHED METAL | 176.00 | $9.00 | 2017 | 100% | $1,584 | ||
0169 | FENCE/WOOD | 1.00 | $0.00 | 2019 | 100% | $1,000 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Nov 3, 2017 | 35088 | CHURCH | COMPLETED | CHURCH |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of July 31, 2025.