Parcel 29-4S-16-03236-109
Owners
CALCANO SYLVIA
CALCANO ANGEL LUIS
CALCANO ANGEL LUIS
227 SW KELLICHE GLN
LAKE CITY, FL 32024-9510
Parcel Summary
Location | 227 SW KELLICHE GLN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 2.9200 |
Section | 29 |
Township | 4S |
Range | 16 |
Subdivision | KELLICHE |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 9 KELLICHE ESTATES S/D.758-1245, 774-891, 860-234, 864-448, 873-676,
880-2304, 944-605,
Working Values
2025 | |
---|---|
Total Building | $190,607 |
Total Extra Features | $29,552 |
Total Market Land | $30,800 |
Total Ag Land | $0 |
Total Market | $250,959 |
Total Assessed | $168,295 |
Total Exempt | $50,722 |
Total Taxable | $117,573 |
SOH Diff | $82,664 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $181,084 | $167,732 | $146,908 | $138,034 | $116,182 | $108,443 |
Total Extra Features | $29,552 | $29,552 | $29,552 | $29,552 | $29,552 | $29,552 |
Total Market Land | $23,100 | $23,100 | $23,100 | $16,500 | $16,496 | $16,496 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $233,736 | $220,384 | $199,560 | $184,086 | $162,230 | $154,491 |
Total Assessed | $164,228 | $160,144 | $156,179 | $152,329 | $150,557 | $147,712 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $114,228 | $110,144 | $106,179 | $102,329 | $100,557 | $97,712 |
SOH Diff | $69,508 | $60,240 | $43,381 | $31,757 | $11,673 | $6,779 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0944/0605 | 2002-01-11 | P | 99 | WARRANTY DEED | Improved | $127,000 | Grantor: JAMES E WALDEN Grantee: SYLVIA CALCANO & ANGEL LUIS CALCANO (JTWRS) |
WD 0880/2304 | 1999-05-17 | Q | WARRANTY DEED | Improved | $102,800 | Grantor: GIEBEIG Grantee: WALDEN | |
WD 0873/0676 | 1999-01-20 | Q | WARRANTY DEED | Vacant | $16,000 | Grantor: MUETZE Grantee: GIEBEIG | |
WD 0864/0448 | 1998-08-13 | Q | WARRANTY DEED | Vacant | $14,000 | Grantor: STOKES Grantee: MUETZE |
Buildings
Building # 1, Section # 1, 114730, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1591 | 2229 | $254,143 | 1999 | 1999 | 0.00% | 25.00% | 75.00% | $190,607 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0166 | CONC,PAVMT | 626.00 | $2.00 | 1999 | 100% | $1,252 | ||
0190 | FPLC PF | 1.00 | $1,200.00 | 1999 | 100% | $1,200 | ||
0294 | SHED WOOD/VINYL | 12 | 14 | 168.00 | $7.50 | 1999 | 100% | $1,260 |
0120 | CLFENCE 4 | 1.00 | $0.00 | 1999 | 100% | $1,000 | ||
0294 | SHED WOOD/VINYL | 10 | 12 | 120.00 | $14.00 | 2006 | 50% | $840 |
0030 | BARN,MT | 40 | 50 | 2000.00 | $12.00 | 2007 | 100% | $24,000 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 18, 2025.