Parcel 26-4S-16-03189-003
Owners
CHRIST CENTRAL MINISTRIES INC
P O BOX 1703
LAKE CITY, FL 32056
Parcel Summary
Location | 217 SW DYAL AVE |
---|---|
Use Code | 7100: CHURCHES-EX |
Tax District | 2: COUNTY |
Acreage | 43.7100 |
Section | 26 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Additional Site Addresses
359 SW DYAL AVE
Legal Description
COMM SW COR OF SW1/4 OF NW1/4,RUN W 50.07 FT, N 575 FT, E
417.89 FT, N 450.56 FT FOR
POB, RUN W 461.98 FT TO E R/W
DYAL RD, NE ALONG RD R/W
1371.46 FT, E 658.78 FT, N
408.21 FT TO S R/W CR-242, E
60 FT, S 2631.28 FT, W 537.92
FT, N 1040.19 FT, W 430.99 FT
TO POB & ALSO COMM AT SE COR
OF SW1/4 OF NW1/4, RUN N ALONG
E LINE OF W1/2 OF NW1/4,
2631.32 FT TO S R/W LINE OF
CR-242, RUN W ALONG R/W 356.87
FT TO POB, CONT W ALONG R/W,
102.66 FT TO E R/W LINE OF SW
DYAL RD, RUN S 28 DG W ALONG
R/W, 486.48 FT, E 105.62 FT,
N 28 DG E 483.05 FT TO POB.
ORB 428-303, 606-750,
800-371, 862-475, 865-770,
879-2437, 918-1063 THRU 1067,
QC 1114-88.
Working Values
2025 | |
---|---|
Total Building | $4,480,885 |
Total Extra Features | $263,565 |
Total Market Land | $349,680 |
Total Ag Land | $0 |
Total Market | $5,094,130 |
Total Assessed | $5,094,130 |
Total Exempt | $5,094,130 |
Total Taxable | $0 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $4,406,415 | $3,962,601 | $3,416,590 | $3,486,675 | $3,234,731 | $3,237,417 |
Total Extra Features | $263,565 | $110,565 | $110,565 | $110,565 | $110,565 | $110,565 |
Total Market Land | $349,680 | $349,680 | $349,680 | $183,360 | $182,245 | $182,245 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $5,019,660 | $4,422,846 | $3,876,835 | $3,780,600 | $3,527,541 | $3,530,227 |
Total Assessed | $4,843,971 | $4,264,519 | $3,876,835 | $3,780,600 | $3,527,541 | $3,530,227 |
Total Exempt | $4,843,971 | $4,264,519 | $3,876,835 | $3,780,600 | $3,527,541 | $3,530,227 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $175,689 | $158,327 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1114/0088 | 2007-03-19 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: COLUMBIA SERVICE COMPANY Grantee: CHRIST CENTRAL MINISTRIES |
WD 0918/1067 | 2001-01-17 | Q | 03 | WARRANTY DEED | Improved | $215,000 | Grantor: ENGLE'S Grantee: CHRIST CENTRAL MINISTRIES INC |
WD 0918/1065 | 2001-01-16 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: JOHN'S Grantee: ENGLE'S (CLEARING TITLE) |
WD 0918/1063 | 2001-01-16 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: ENGLE'S Grantee: JOHN'S (CLEARING TITLE) |
WD 0862/0475 | 1998-07-07 | Q | 01 | WARRANTY DEED | Vacant | $47,400 | Grantor: CARMON L & JEAN D HARRIS Grantee: CHRIST CENTRAL MINISTRIES INC |
WD 0688/0731 | 1989-06-15 | U | WARRANTY DEED | Improved | $119,800 | Grantor: SEDBERRY Grantee: ENGLE |
Buildings
Building # 1, Section # 1, 2084905, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
9100 | 04 | 36320 | $4,123,520 | 2000 | 2000 | 0.00% | 31.00% | 69.00% | $2,845,229 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
EW | Exterior Wall | 16 | WD FR STUC |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 28.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 24.00 | |
RMS | RMS | 19.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 88823, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1464 | $232,674 | 1984 | 1984 | 0.00% | 35.00% | 65.00% | $151,238 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 04 | PLYWOOD |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 06 | VINYL ASB |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 3, Section # 1, 660027, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
9100 | 04 | 13400 | $1,242,840 | 2003 | 2003 | 0.00% | 25.00% | 75.00% | $932,130 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 23.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 15.00 | |
RMS | RMS | 9.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 4, Section # 1, 274008, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
9000 | 04 | 7879 | $504,729 | 2008 | 2020 | 0.00% | 3.00% | 97.00% | $489,587 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 27 | PREFIN MTL |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LAM/VNLPLK |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
PL | Plumbing | 7.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 12.00 | |
RMS | RMS | 6.00 | |
STR | Stories | 1. | 1. |
Building # 5, Section # 1, 53111, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
4900 | 04 | 864 | $68,902 | 2013 | 2013 | 0.00% | 9.00% | 91.00% | $62,701 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 4.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 4.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0260 | PAVEMENT-ASPHALT | 94942.00 | $0.90 | 2000 | 100% | $85,448 | ||
0166 | CONC,PAVMT | 3257.00 | $1.50 | 2000 | 100% | $4,886 | ||
0120 | CLFENCE 4 | 372.00 | $2.50 | 2000 | 100% | $930 | ||
0258 | PATIO | 1.00 | $0.00 | 0 | 100% | $1,300 | ||
0030 | BARN,MT | 1.00 | $0.00 | 0 | 100% | $900 | ||
0040 | BARN,POLE | 1.00 | $0.00 | 0 | 100% | $100 | ||
0040 | BARN,POLE | 1.00 | $0.00 | 0 | 100% | $1,200 | ||
0253 | LIGHTING | 5.00 | $1,000.00 | 2003 | 100% | $5,000 | ||
0166 | CONC,PAVMT | 5 | 280 | 1400.00 | $2.00 | 2003 | 100% | $2,800 |
0261 | PRCH, UOP | 80 | 4 | 320.00 | $9.00 | 2007 | 100% | $2,880 |
0296 | SHED METAL | 83 | 3 | 249.00 | $9.00 | 2007 | 100% | $2,241 |
0296 | SHED METAL | 12 | 20 | 240.00 | $12.00 | 2007 | 100% | $2,880 |
0040 | BARN,POLE | 50 | 89 | 1.00 | $35,000.00 | 2023 | 100% | $35,000 |
0040 | BARN,POLE | 50 | 89 | 1.00 | $35,000.00 | 2023 | 100% | $35,000 |
0040 | BARN,POLE | 50 | 96 | 1.00 | $70,000.00 | 2023 | 100% | $70,000 |
0296 | SHED METAL | 1.00 | $6,500.00 | 2023 | 100% | $6,500 | ||
0296 | SHED METAL | 1.00 | $6,500.00 | 2023 | 100% | $6,500 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jun 24, 2024 | 000050150 | COMMERCIAL | COMPLETED | New Commercial Construction |
Jun 24, 2024 | 000050151 | COMMERCIAL | COMPLETED | New Commercial Construction |
May 16, 2023 | 000047171 | STORAGE | COMPLETED | Storage Building |
Apr 24, 2023 | 000046993 | STORAGE | COMPLETED | Storage Building |
Feb 27, 2023 | 000046563 | STORAGE | COMPLETED | Storage Building |
May 8, 2013 | 30828 | CHURCH | COMPLETED | CHURCH |
Oct 7, 2009 | 28103 | CHURCH | COMPLETED | CHURCH |
Feb 25, 2009 | 27596 | CHURCH | COMPLETED | CHURCH |
Sep 30, 2008 | 27189 | CHURCH | COMPLETED | CHURCH |
19838 | CHURCH | COMPLETED | CHURCH | |
15546 | CHURCH | COMPLETED | CHURCH |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.