Parcel 23-4S-16-03100-010
Owners
WOODS MICHAEL C II
520 SW STEEDLEY DR
LAKE CITY, FL 32024
Parcel Summary
Location | 520 SW STEEDLEY DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | 5.3000 |
Section | 23 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM NW COR OF SW1/4, RUN S7 FT TO S R/W STEEDELY DR &
POB, E 411.18 FT, S 569.34 FT,
W 407.94 FT, N 558.08 FT TO POB.
378-227, 688-792, LE 910-2311,
DC 1326-276,277, PB 1327-1903,
WD 1393-600,
Working Values
2025 | |
---|---|
Total Building | $561,976 |
Total Extra Features | $22,090 |
Total Market Land | $53,000 |
Total Ag Land | $0 |
Total Market | $637,066 |
Total Assessed | $498,769 |
Total Exempt | $50,722 |
Total Taxable | $448,047 |
SOH Diff | $138,297 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building | $552,108 | $510,055 | $466,715 | $397,640 | $0 |
Total Extra Features | $22,090 | $22,090 | $22,090 | $22,090 | $0 |
Total Market Land | $39,750 | $39,750 | $31,800 | $23,850 | $23,647 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 |
Total Market | $613,948 | $571,895 | $520,605 | $443,580 | $23,647 |
Total Assessed | $484,712 | $470,594 | $456,887 | $443,580 | $23,647 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $0 |
Total Taxable | $434,712 | $420,594 | $406,887 | $393,580 | $23,647 |
SOH Diff | $129,236 | $101,301 | $63,718 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1393/0600 | 2019-08-22 | U | 30 | WARRANTY DEED | Vacant | $0 | Grantor: JUDITH C ANDERSON & MICHAEL CLINTON WOODS Grantee: MICHAEL CLINTON WOODS |
Buildings
Building # 1, Section # 1, 380345, SFR
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jun 8, 2020 | 40479 | POOL ENCL | COMPLETED | POOL ENCL |
Jun 8, 2020 | 39857 | ADDN SFR | COMPLETED | ADDN SFR |
Jun 1, 2020 | 39837 | POOL | COMPLETED | POOL |
Mar 5, 2020 | 39271 | ADDN SFR | COMPLETED | ADDN SFR |
Mar 5, 2020 | 14464 | M H | COMPLETED | M H |
14464 | M H | COMPLETED | M H | |
14366 | M H | COMPLETED | M H | |
14090 | M H | COMPLETED | M H | |
13935 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 02, 2025.