Parcel 23-4S-16-03099-205
Owners
KIRBY EDWARD ALLEN
KIRBY CASEY NICOLE
KIRBY CASEY NICOLE
322 SW STONEHENGE LN
LAKE CITY, FL 32024-1288
Parcel Summary
Location | 322 SW STONEHENGE LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | .5100 |
Section | 23 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 5 STONEHENGE PHASE 2.WD 1061-2589. WD 1087-2423,
WD 1118-262, WD 1349-150,
Working Values
2025 | |
---|---|
Total Building | $311,169 |
Total Extra Features | $7,591 |
Total Market Land | $35,000 |
Total Ag Land | $0 |
Total Market | $353,760 |
Total Assessed | $257,795 |
Total Exempt | $50,722 |
Total Taxable | $207,073 |
SOH Diff | $95,965 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $241,579 | $223,498 | $195,504 | $166,797 | $154,258 | $142,698 |
Total Extra Features | $7,591 | $7,591 | $7,591 | $7,591 | $7,591 | $7,591 |
Total Market Land | $30,000 | $28,000 | $22,000 | $19,000 | $18,000 | $16,000 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $279,170 | $259,089 | $225,095 | $193,388 | $179,849 | $166,289 |
Total Assessed | $186,725 | $181,286 | $176,006 | $170,880 | $168,521 | $163,322 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $136,725 | $131,286 | $126,006 | $120,880 | $118,521 | $113,322 |
SOH Diff | $92,445 | $77,803 | $49,089 | $22,508 | $11,328 | $2,967 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1349/0150 | 2017-11-28 | Q | 01 | WARRANTY DEED | Improved | $186,500 | Grantor: RENEE & JEFFERY SMITH Grantee: EDWARD ALLEN & CASEY NICOLE KIRBY (H/W) |
WD 1118/0262 | 2007-04-27 | Q | WARRANTY DEED | Improved | $215,000 | Grantor: DONALD WILLIAMS Grantee: RENEE & JEFFERY SMITH | |
WD 1087/2423 | 2006-06-22 | Q | WARRANTY DEED | Vacant | $39,500 | Grantor: FRANCES LESTAR GARDNER Grantee: DONALD WILLIAMS | |
WD 1061/2589 | 2005-10-11 | U | 09 | WARRANTY DEED | Vacant | $45,000 | Grantor: DONALD AND SANDRA WILLIAMS Grantee: FRANCES LESTAR GARDNER |
Buildings
Building # 1, Section # 1, 152505, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2011 | $374,903 | 2007 | 2007 | 0.00% | 17.00% | 83.00% | $311,169 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.