Parcel 22-4S-16-03090-317
Owners
BATES WILLIAM
SMITH CONNIE
SMITH CONNIE
511 SW JANUARY DR
LAKE CITY, FL 32024-1272
Parcel Summary
Location | 511 SW JANUARY DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 1.0400 |
Section | 22 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 17 BLAINE ESTATES PHASE 3.WD 1343-1958, WD 1398-1098,
Working Values
2025 | |
---|---|
Total Building | $195,841 |
Total Extra Features | $19,000 |
Total Market Land | $22,500 |
Total Ag Land | $0 |
Total Market | $237,341 |
Total Assessed | $153,425 |
Total Exempt | $50,722 |
Total Taxable | $102,703 |
SOH Diff | $83,916 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $184,522 | $172,530 | $134,236 | $106,199 | $0 | $0 |
Total Extra Features | $19,000 | $19,000 | $15,250 | $12,000 | $0 | $0 |
Total Market Land | $22,500 | $22,500 | $18,000 | $18,250 | $15,000 | $15,850 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $226,022 | $214,030 | $167,486 | $136,449 | $15,000 | $15,850 |
Total Assessed | $149,101 | $144,758 | $140,542 | $136,449 | $15,000 | $15,850 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $0 | $0 |
Total Taxable | $99,101 | $94,758 | $90,542 | $86,449 | $15,000 | $15,850 |
SOH Diff | $76,921 | $69,272 | $26,944 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1398/1098 | 2019-11-07 | Q | 01 | WARRANTY DEED | Vacant | $22,500 | Grantor: AIDA MORALES Grantee: WILLIAM BATES & CONNIE SMITH (H/W) |
WD 1343/1958 | 2017-09-07 | Q | 05 | WARRANTY DEED | Vacant | $37,000 | Grantor: DANIEL CRAPPS & L JAMES CHERRY (INDIV & TRST) Grantee: AIDA MORALES |
Buildings
Building # 1, Section # 1, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0203 | 02 | 1984 | 1984 | $210,582 | 2020 | 2020 | 0.00% | 7.00% | 93.00% | $195,841 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LAM/VNLPLK |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0081 | DECKING WITH RAILS | 1.00 | $800.00 | 2020 | 100% | $800 | ||
0060 | CARPORT F | 1.00 | $2,000.00 | 2020 | 100% | $2,000 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0294 | SHED WOOD/VINYL | 1.00 | $600.00 | 2020 | 100% | $600 | ||
0031 | BARN,MT AE | 1.00 | $5,800.00 | 2020 | 100% | $5,800 | ||
0294 | SHED WOOD/VINYL | 1.00 | $2,800.00 | 2020 | 100% | $2,800 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
May 26, 2020 | 39814 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 22, 2025.