Parcel 22-4S-16-03089-000
Owners
PENNINGTON C W JR
PENNINGTON GLENDA F
PENNINGTON GLENDA F
1061 SW STEEDLEY DR
LAKE CITY, FL 32024
Parcel Summary
Location | 1061 SW STEEDLEY DR |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 120.0000 |
Section | 22 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
SE1/4 OF NW1/4 & SW1/4 OF NE1/4 & NW1/4 OFSE1/4.
Working Values
2025 | |
---|---|
Total Building | $193,347 |
Total Extra Features | $6,800 |
Total Market Land | $600,000 |
Total Ag Land | $40,186 |
Total Market | $800,147 |
Total Assessed | $163,250 |
Total Exempt | $50,722 |
Total Taxable | $112,528 |
SOH Diff | $82,083 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $187,975 | $171,857 | $148,597 | $124,248 | $113,595 | $102,006 |
Total Extra Features | $6,800 | $6,800 | $6,800 | $6,800 | $6,800 | $5,600 |
Total Market Land | $420,000 | $420,000 | $420,000 | $423,294 | $423,219 | $423,219 |
Total Ag Land | $40,186 | $40,186 | $37,729 | $34,864 | $32,555 | $31,460 |
Total Market | $614,775 | $598,657 | $575,397 | $554,342 | $543,614 | $530,825 |
Total Assessed | $159,782 | $156,299 | $150,460 | $144,312 | $140,492 | $135,797 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $109,782 | $106,299 | $100,460 | $94,312 | $90,492 | $85,797 |
SOH Diff | $78,679 | $66,044 | $46,166 | $30,900 | $21,684 | $12,495 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 113595, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2245 | $297,457 | 1979 | 1979 | 0.00% | 35.00% | 65.00% | $193,347 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | SFR | A-1 | .00 | .00 | 1.00 | $5,000.00/AC | 1.00 | 1.00 | $5,000 |
5200 | CROPLAND 2 | A-1 | .00 | .00 | 101.00 | $350.00/AC | 101.00 | 1.00 | $35,350 |
5600 | TIMBER 3 | A-1 | .00 | .00 | 17.00 | $283.00/AC | 17.00 | 1.00 | $4,811 |
5997 | RIVERS/BAYS/SWAMPS | A-1 | .00 | .00 | 1.00 | $25.00/AC | 1.00 | 1.00 | $25 |
9910 | MKT.VAL.AG | A-1 | .00 | .00 | 119.00 | $5,000.00/AC | 119.00 | 1.00 | $595,000 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
12010-000 | Unsecured | PENNINGTON C W JR & GLENDA F | B - BUSINESS |
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Feb 15, 2021 | 41280 | ELECTRICAL | REVIEWING | ELECTRICAL |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 24, 2025.