Parcel 21-4S-16-03085-005
Owners
BIELLING REGGIE
BIELLING PATRICIA S
BIELLING PATRICIA S
397 SW OYSTERSHELL GLN
LAKE CITY, FL 32024
Parcel Summary
| Location | 397 SW OYSTERSHELL GLN |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | : |
| Acreage | 16.0000 |
| Section | 21 |
| Township | 4S |
| Range | 16 |
| Subdivision | DIST 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
WEST 561.86 FT OF SW1/4 OF NW1/4 EX SOUTH 42.80FT
ORB 788-888, 997-608, WD 1231-1010
Working Values
| 2026 | |
|---|---|
| Total Building | $188,742 |
| Total Extra Features | $73,644 |
| Total Market Land | $112,000 |
| Total Ag Land | $6,675 |
| Total Market | $374,386 |
| Total Assessed | $208,072 |
| Total Exempt | $50,722 |
| Total Taxable | $157,350 |
| SOH Diff | $67,989 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $188,742 | $176,939 | $164,884 | $145,243 | $137,244 | $116,202 | $109,037 |
| Total Extra Features | $73,644 | $73,644 | $73,644 | $73,644 | $73,644 | $73,644 | $46,028 |
| Total Market Land | $112,000 | $104,000 | $104,000 | $72,000 | $71,426 | $71,386 | $71,386 |
| Total Ag Land | $6,675 | $6,735 | $6,735 | $6,780 | $6,330 | $5,970 | $5,775 |
| Total Market | $374,386 | $354,583 | $342,528 | $290,887 | $282,314 | $261,232 | $226,451 |
| Total Assessed | $202,206 | $196,755 | $191,220 | $185,892 | $180,225 | $177,464 | $146,418 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Total Taxable | $151,484 | $146,755 | $141,220 | $135,892 | $130,225 | $127,464 | $96,418 |
| SOH Diff | $73,855 | $67,063 | $60,543 | $44,275 | $41,493 | $22,812 | $18,882 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1231/1010 | 2011-12-27 | U | 11 | WARRANTY DEED | Improved | $0 | Grantor: ALEX H STEVENS JR ETAL Grantee: PATRICIA S BIELLING |
| WD 0788/0888 | 1994-03-28 | Q | 02 | WARRANTY DEED | Vacant | $0 | Grantor: ALEX STEVENS ETAL Grantee: REGGIE & PATRICIA BIELLING |
Buildings
Building # 2, Section # 1, 114127, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 2205 | 3257 | $290,373 | 1995 | 1995 | 0.00% | 35.00% | 65.00% | $188,742 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 11 | CLAY TILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 3.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1.5 | 1.5 |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0180 | FPLC 1STRY | 2.00 | $2,000.00 | 0 | 100% | $4,000 | ||
| 0040 | BARN,POLE | 1.00 | $0.00 | 0 | 100% | $30,000 | ||
| 0251 | LEAN TO W/FLOOR | 8 | 12 | 96.00 | $3.00 | 1995 | 100% | $288 |
| 0251 | LEAN TO W/FLOOR | 1.00 | $0.00 | 0 | 100% | $400 | ||
| 0251 | LEAN TO W/FLOOR | 1.00 | $0.00 | 0 | 100% | $500 | ||
| 0251 | LEAN TO W/FLOOR | 1.00 | $0.00 | 0 | 100% | $500 | ||
| 0251 | LEAN TO W/FLOOR | 1.00 | $0.00 | 0 | 100% | $100 | ||
| 0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 0 | 100% | $2,800 | ||
| 0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 0 | 100% | $400 | ||
| 0040 | BARN,POLE | 32 | 44 | 1408.00 | $5.00 | 2007 | 100% | $7,040 |
| 0166 | CONC,PAVMT | 44 | 42 | 1848.00 | $2.00 | 2019 | 100% | $3,696 |
| 0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2019 | 100% | $300 | ||
| 0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2019 | 100% | $300 | ||
| 0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2019 | 100% | $2,500 | ||
| 0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2019 | 100% | $1,500 | ||
| 0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2019 | 100% | $1,500 | ||
| 0190 | FPLC PF | 1.00 | $1,200.00 | 2019 | 100% | $1,200 | ||
| 0166 | CONC,PAVMT | 1.00 | $0.00 | 2019 | 100% | $1,000 | ||
| 0251 | LEAN TO W/FLOOR | 1.00 | $0.00 | 2019 | 100% | $500 | ||
| 0040 | BARN,POLE | 42 | 45 | 1890.00 | $8.00 | 2019 | 100% | $15,120 |
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| 8181 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 18, 2025.