Parcel 20-4S-16-03077-016
Owners
DOUGLAS CALEB M
DOUGLAS CHRISTINE
DOUGLAS CHRISTINE
5062 SW BIRLEY AVE
LAKE CITY, FL 32025
Parcel Summary
Location | 5062 SW BIRLEY AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 9.7700 |
Section | 20 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
N1/2 OF N1/2 OF SE1/4 OF SW1/4 AS LIESW OF BIRLEY AVE.
1003-1155, 1050-1661, WD 1256-1076, WD 1330-681,
WD 1378-22, QC 1424-2784, QC 1428-1734,
Working Values
2025 | |
---|---|
Total Building | $296,622 |
Total Extra Features | $1,200 |
Total Market Land | $43,965 |
Total Ag Land | $0 |
Total Market | $341,787 |
Total Assessed | $322,659 |
Total Exempt | $322,659 |
Total Taxable | $0 |
SOH Diff | $19,128 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $291,324 | $269,038 | $0 | $0 | $0 | $0 |
Total Extra Features | $1,200 | $1,200 | $0 | $0 | $0 | $0 |
Total Market Land | $34,195 | $34,195 | $34,195 | $34,879 | $34,582 | $34,582 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $326,719 | $304,433 | $34,195 | $34,879 | $34,582 | $34,582 |
Total Assessed | $313,566 | $304,433 | $34,195 | $34,879 | $34,582 | $34,582 |
Total Exempt | $55,000 | $55,000 | $5,000 | $5,000 | $0 | $0 |
Total Taxable | $258,566 | $249,433 | $29,195 | $29,879 | $34,582 | $34,582 |
SOH Diff | $13,153 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1428/1734 | 2020-12-09 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: DOUGLAS ZACHARY Q Grantee: DOUGLAS CALEB M |
QC 1424/2784 | 2020-11-30 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: ZACHARY Q & CALEB M DOUGLAS Grantee: CALEB M & CHRISTINE DOUGLAS (H/W & JTWRS) |
WD 1378/0022 | 2019-02-08 | Q | 01 | WARRANTY DEED | Vacant | $40,000 | Grantor: CHARLES D & VICKI L ODEN Grantee: ZACHARY Q DOUGLAS & CALEB M DOUGLAS (JTWRS) |
WD 1330/0681 | 2017-01-13 | Q | 01 | WARRANTY DEED | Vacant | $80,000 | Grantor: LEON & ROSALIE V MCLEOD Grantee: CHARLES D & VICKI L ODEN (H/W) |
WD 1256/1076 | 2013-06-05 | Q | 01 | WARRANTY DEED | Vacant | $62,000 | Grantor: KALLART ENTERPRISES INC Grantee: LEON & ROSALIE V MCLEOD (H/W) |
WD 1050/1661 | 2005-06-15 | Q | WARRANTY DEED | Vacant | $225,000 | Grantor: WILLIAMS Grantee: KALLART ENTERPRISES INC |
Buildings
Building # 1, Section # 1, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2112 | $302,676 | 2022 | 2022 | 0.00% | 2.00% | 98.00% | $296,622 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 32 | HARDIE BRD |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LAM/VNLPLK |
IF | Interior Flooring | 00 | |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0190 | FPLC PF | 1.00 | $1,200.00 | 2022 | 100% | $1,200 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.