Parcel 12-4S-16-02935-166
Owners
OTERO JOSE R
BONILLA MARTHA P
BONILLA MARTHA P
8752 SW 192ND ST
CUTLER BAY, FL 33157
Parcel Summary
Location | |
---|---|
Use Code | 0000: VACANT |
Tax District | 2: COUNTY |
Acreage | .6500 |
Section | 12 |
Township | 4S |
Range | 16 |
Subdivision | COMMANDER ROW |
Legal Description
LOT 6 UNIT 2 COMMANDER ROW S/D.TR 1539-1899,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $35,000 |
Total Ag Land | $0 |
Total Market | $35,000 |
Total Assessed | $29,282 |
Total Exempt | $0 |
Total Taxable | $29,282 |
SOH Diff | $5,718 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $30,000 | $28,000 | $22,000 | $21,000 | $21,000 | $21,000 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $30,000 | $28,000 | $22,000 | $21,000 | $21,000 | $21,000 |
Total Assessed | $26,620 | $24,200 | $22,000 | $21,000 | $21,000 | $21,000 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $26,620 | $24,200 | $22,000 | $21,000 | $21,000 | $21,000 |
SOH Diff | $3,380 | $3,800 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
TR 1539/1899 | 2025-05-05 | Q | 01 | TRUSTEE'S DEED | Vacant | $55,000 | Grantor: MHATRE SHILPA UMESH & Grantee: OTERO JOSE R |
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 09, 2025.