Parcel 10-4S-16-02868-000
Owners
LEE DEVIN IVOR
942 SW TROY ST
LAKE CITY, FL 32024
Parcel Summary
Location | 966 SW TROY ST |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 2.0000 |
Section | 10 |
Township | 4S |
Range | 16 |
Subdivision | WEST TROY |
Additional Site Addresses
113 SW ASCENA TER
129 SW ASCENA TER
Legal Description
BEG NE COR OF NW1/4 OF SW1/4, RUN W 250 FT TO ER/W ASENA AVE, S 348.48 FT, E 250 FT, N 348.48
FT TO POB. (AKA THE N 348.48 FT OF LOT 1 WEST
TROY PINES S/D UNR).
427-183, LE 1244-1591, DC 1349-2727,
WD 1538-2336
Working Values
2025 | |
---|---|
Total Building | $19,951 |
Total Extra Features | $13,500 |
Total Market Land | $23,000 |
Total Ag Land | $0 |
Total Market | $56,451 |
Total Assessed | $56,451 |
Total Exempt | $0 |
Total Taxable | $56,451 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $19,249 | $17,500 | $16,058 | $13,442 | $11,172 | $10,649 |
Total Extra Features | $13,500 | $13,500 | $6,500 | $1,500 | $1,500 | $1,500 |
Total Market Land | $23,000 | $23,000 | $23,000 | $27,400 | $27,209 | $27,209 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $55,749 | $54,000 | $45,558 | $42,342 | $39,881 | $39,358 |
Total Assessed | $52,478 | $47,707 | $45,558 | $42,342 | $39,881 | $39,358 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $52,478 | $47,707 | $45,558 | $42,342 | $39,881 | $39,358 |
SOH Diff | $3,271 | $6,293 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1538/2336 | 2024-11-01 | Q | 01 | WARRANTY DEED | Improved | $30,000 | Grantor: ROBERTS WILEY S Grantee: LEE DEVIN IVOR |
LE 1244/1591 | 2012-07-16 | U | 14 | LIFE ESTATE DEED | Improved | $0 | Grantor: CARRIE W BARTON (LIFE EST) Grantee: WILEY S & REBECCA L ROBERTS (RMDR) |
Buildings
Building # 1, Section # 1, 11172, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1272 | 1712 | $57,002 | 1968 | 1968 | 0.00% | 65.00% | 35.00% | $19,951 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 0 | 100% | $200 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2014 | 100% | $300 | ||
9947 | Septic | 2.00 | $3,000.00 | 100% | $6,000 | |||
0120 | CLFENCE 4 | 1.00 | $0.00 | 2014 | 100% | $200 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0031 | BARN,MT AE | 1.00 | $0.00 | 2014 | 100% | $800 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jul 5, 2022 | 000044826 | ELECTRICAL | COMPLETED | Electrical Service |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 11, 2025.