Parcel 07-4S-16-02806-029
Owners
HARTMAN DANIEL R
HARTMAN SANDRA C
HARTMAN SANDRA C
1045 SW DEKLE RD
LAKE CITY, FL 32024
Parcel Summary
Location | 1045 SW DEKLE RD |
---|---|
Use Code | 0202: MOBILE HOME/M HOME |
Tax District | 3: COUNTY |
Acreage | 5.0200 |
Section | 07 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
1047 SW DEKLE RD
Legal Description
COMM NE COR OF W3/4 OF SE1/4, SW1/4,W 1007.07 FT TO E R/W DEKLE RD, S 995.38
FT FOR POB, RUN E 681.98 FT, S 320.35 FT
TO N R/W TOMPKINS RD, RUN W 683.24 FT TO
E R/W DEKLE RD, N ALONG R/W 320.35 FT TO
POB EX 450 SF DESC ORB 1272-1039 FOR ADD'L
R/W FOR BRIM ST.
ORB 849-852, WD 993-1460, CWD 1009-990
& QCD 1186-2376
Working Values
2025 | |
---|---|
Total Building | $88,221 |
Total Extra Features | $18,926 |
Total Market Land | $55,220 |
Total Ag Land | $0 |
Total Market | $162,367 |
Total Assessed | $129,347 |
Total Exempt | $50,722 |
Total Taxable | $78,625 |
SOH Diff | $33,020 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $88,804 | $84,685 | $68,367 | $66,507 | $58,013 | $57,117 |
Total Extra Features | $18,926 | $18,926 | $11,426 | $4,926 | $4,926 | $4,726 |
Total Market Land | $40,160 | $40,160 | $32,630 | $49,044 | $48,682 | $48,682 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $147,890 | $143,771 | $112,423 | $120,477 | $111,621 | $110,525 |
Total Assessed | $123,393 | $117,732 | $112,423 | $114,125 | $110,104 | $106,538 |
Total Exempt | $50,000 | $50,000 | $44,912 | $46,625 | $45,636 | $44,048 |
Total Taxable | $73,393 | $67,732 | $67,511 | $67,500 | $64,468 | $62,490 |
SOH Diff | $24,497 | $26,039 | $0 | $6,352 | $1,517 | $3,987 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1186/2376 | 2010-01-04 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: BILL BYRD (LIFE EST) Grantee: DANIEL & SANDRA HARTMAN |
WD 1167/0616 | 2009-01-15 | U | 14 | WARRANTY DEED | Improved | $100 | Grantor: BILL BYRD (LIFE EST) Grantee: DANIEL & SANDRA HARTMAN |
WD 1106/1422 | 2006-10-04 | Q | 06 | WARRANTY DEED | Improved | $0 | Grantor: DANIEL R & SANDRA C HARTMAN Grantee: BILL BYRD |
WD 1009/0990 | 2003-08-15 | Q | 03 | WARRANTY DEED | Improved | $0 | Grantor: DAVID S & RUTH C DEROSIA Grantee: DANIEL R & SANDRA C HARTMAN |
WD 1009/0990 | 2003-08-15 | Q | 03 | WARRANTY DEED | Improved | $0 | Grantor: DAVID S & RUTH C DEROSIA Grantee: DANIEL R & SANDRA C HARTMAN |
WD 0993/1460 | 2003-08-15 | Q | WARRANTY DEED | Improved | $70,000 | Grantor: DAVID S & RUTH C DEROSIA Grantee: DANIEL R & SANDRA C HARTMAN | |
WD 0993/1460 | 2003-08-15 | Q | WARRANTY DEED | Improved | $70,000 | Grantor: DAVID S & RUTH C DEROSIA Grantee: DANIEL R & SANDRA C HARTMAN | |
WD 0849/1852 | 1997-11-15 | Q | WARRANTY DEED | Vacant | $17,900 | Grantor: SUBRANDY LIMITED PARTNERSHIP Grantee: DAVID DEROSIA | |
WD 0849/1852 | 1997-11-15 | Q | WARRANTY DEED | Vacant | $17,900 | Grantor: SUBRANDY LIMITED PARTNERSHIP Grantee: DAVID DEROSIA |
Buildings
Building # 1, Section # 1, 18818, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1620 | $113,689 | 1994 | 1994 | 0.00% | 65.00% | 35.00% | $39,791 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, 36671, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1715 | $112,628 | 2003 | 2003 | 0.00% | 57.00% | 43.00% | $48,430 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0294 | SHED WOOD/VINYL | 12 | 18 | 216.00 | $7.50 | 2000 | 50% | $810 |
0190 | FPLC PF | 1.00 | $1,200.00 | 2006 | 100% | $1,200 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0296 | SHED METAL | 12 | 24 | 288.00 | $7.00 | 2006 | 100% | $2,016 |
0261 | PRCH, UOP | 1.00 | $0.00 | 2014 | 100% | $400 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2019 | 100% | $200 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2014 | 100% | $300 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 07, 2025.