Parcel 06-4S-16-02788-020
Owners
EHRLER LORENZ O
EHRLER VICTORIA
EHRLER VICTORIA
345 SW DUCKETT CT
LAKE CITY, FL 32024
Parcel Summary
Location | 345 SW DUCKETT CT |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 11.1500 |
Section | 06 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
347 SW DUCKETT CT
3304 SW PINEMOUNT RD
Legal Description
COMM SW COR OF SE1/4, RUN E E 205 FT, N 55.81FT TO N R/W R/W CR 252, N ALONG R/W 1272.10 FT,
E 398.13 FT FOR POB, CONT E 187.20 FT, S 1273.55
FT TO N R/W CR-252, E ALONG R/W 205.64 FT, N
1273.09 FT, E 422.15 FT, N 215.05 FT, W 814.36
FT, S 211.31 FT TO POB, ALSO COMM SW COR OF
SE1/4, RUN E 205 FT, N 55.81 FT TO N R/W CR-252,
CONT N 1272.10 FT, E 450.93 FT FOR POB, RUN S
358.14 FT, E 134.40 FT, N 358.06 FT, W 134.40 FT
TO POB.
ORB 938-2474, 947-1303, 967-330, 983-247,
CORR WD 1011-1045,
Working Values
2025 | |
---|---|
Total Building | $284,135 |
Total Extra Features | $11,400 |
Total Market Land | $83,625 |
Total Ag Land | $3,223 |
Total Market | $379,160 |
Total Assessed | $198,093 |
Total Exempt | $50,722 |
Total Taxable | $147,371 |
SOH Diff | $115,665 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $263,969 | $236,736 | $213,143 | $199,798 | $165,959 | $155,252 |
Total Extra Features | $11,400 | $11,400 | $7,650 | $4,400 | $4,400 | $4,100 |
Total Market Land | $78,050 | $78,050 | $66,900 | $49,753 | $49,681 | $49,681 |
Total Ag Land | $3,214 | $3,214 | $3,227 | $3,054 | $2,838 | $2,776 |
Total Market | $353,419 | $326,186 | $287,693 | $253,951 | $220,040 | $209,033 |
Total Assessed | $190,628 | $183,411 | $176,576 | $169,900 | $165,731 | $161,565 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $140,628 | $133,411 | $126,576 | $119,900 | $115,731 | $111,565 |
SOH Diff | $101,955 | $81,939 | $59,444 | $49,002 | $19,044 | $12,141 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0947/1303 | 2002-02-19 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: HELMY EHRLER Grantee: LORENZ & VICTORIA EHRLER |
WD 0938/2474 | 2001-10-29 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: HELMY EHRLER Grantee: LORENZ & VICTORIA EHRLER |
Buildings
Building # 1, Section # 1, 15552, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1344 | 1608 | $98,051 | 1992 | 1992 | 0.00% | 60.00% | 40.00% | $39,220 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, 148883, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1825 | 2622 | $310,019 | 2003 | 2003 | 0.00% | 21.00% | 79.00% | $244,915 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 12 | HARDWOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
0200 | MBL HM | .00 | .00 | 1.00 | $7,500.00/AC | 1.00 | 1.00 | $7,500 | |
0100 | SFR | A-1 | .00 | .00 | 1.00 | $7,500.00/AC | 1.00 | 1.00 | $7,500 |
5500 | TIMBER 2 | A-1 | .00 | .00 | 4.01 | $445.00/AC | 4.01 | 1.00 | $1,784 |
6200 | PASTURE 3 | A-1 | .00 | .00 | 5.14 | $280.00/AC | 5.14 | 1.00 | $1,439 |
9910 | MKT.VAL.AG | A-1 | .00 | .00 | 9.15 | $7,500.00/AC | 9.15 | 1.00 | $68,625 |
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 20, 2025.