Parcel 06-4S-16-02788-016
Owners
EDGISON CLYDE L
EDGISON SYLVIA ANN BIERCHEN
EDGISON SYLVIA ANN BIERCHEN
107 HICKORY LOOP
OCALA, FL 34472
Parcel Summary
| Location | 416 SW DUCKETT CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | 1.0900 |
| Section | 06 |
| Township | 4S |
| Range | 16 |
| Subdivision | DIST 3 |
Legal Description
COMM SW COR OF SE1/4, RUN N 1369.55 FT TO POB,CONT N 328.52 FT, E 145 FT, S 328.52 FT, W 145
FT TO POB.
515-329, 729-133, 772-2030, 848-837, 869-904,
1013-2929, WD 1455-2498
Working Values
| 2026 | |
|---|---|
| Total Building | $236,129 |
| Total Extra Features | $18,180 |
| Total Market Land | $19,620 |
| Total Ag Land | $0 |
| Total Market | $273,929 |
| Total Assessed | $273,929 |
| Total Exempt | $0 |
| Total Taxable | $273,929 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $239,118 | $226,972 | $210,088 | $183,851 | $130,011 | $109,605 | $99,879 |
| Total Extra Features | $18,180 | $18,180 | $16,280 | $16,280 | $14,130 | $14,130 | $14,946 |
| Total Market Land | $19,620 | $16,350 | $16,350 | $16,350 | $13,625 | $13,524 | $13,524 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $276,918 | $261,502 | $242,718 | $216,481 | $157,766 | $137,259 | $128,349 |
| Total Assessed | $276,918 | $261,502 | $205,137 | $199,162 | $127,744 | $126,071 | $121,299 |
| Total Exempt | $0 | $0 | $55,000 | $55,000 | $50,000 | $50,000 | $50,000 |
| Total Taxable | $276,918 | $261,502 | $150,137 | $144,162 | $77,744 | $76,071 | $71,299 |
| SOH Diff | $0 | $0 | $37,581 | $17,319 | $30,022 | $11,188 | $7,050 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1455/2498 | 2021-12-27 | Q | 05 | WARRANTY DEED | Improved | $332,000 | Grantor: THOMPSON CHRISTOPHER B Grantee: EDGISON CLYDE L |
| WD 1013/2929 | 2004-04-26 | Q | WARRANTY DEED | Improved | $117,000 | Grantor: WEIDNER Grantee: THOMPSON | |
| WD 0869/0904 | 1998-11-17 | Q | WARRANTY DEED | Improved | $89,500 | Grantor: MILLER Grantee: WEIDNER | |
| WD 0848/0837 | 1997-10-28 | Q | 01 | WARRANTY DEED | Improved | $24,900 | Grantor: THERESA MILLER Grantee: CECIL M MILLER JR |
| WD 0772/2030 | 1993-03-31 | Q | WARRANTY DEED | Improved | $67,500 | Grantor: JUNE D CARR Grantee: CECIL M MILLER | |
| WD 0729/0133 | 1990-08-23 | Q | WARRANTY DEED | Improved | $66,500 | Grantor: GUERRY ESPENSHIP Grantee: JUNE D CARR | |
| WD 0515/0329 | 1983-06-20 | U | WARRANTY DEED | Vacant | $0 | Grantor: DUCKETT JOE & BARBAR Grantee: ESPENSHIP GUERRY & T |
Buildings
Building # 1, Section # 1, 108061, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1986 | 2857 | $298,898 | 1984 | 2004 | 0.00% | 21.00% | 79.00% | $236,129 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 10 | ABOVE AVG. |
| RS | Roof Structure | 08 | IRREGULAR |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 13 | LAM/VNLPLK |
| IF | Interior Flooring | 15 | HARDTILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0190 | FPLC PF | 2.00 | $1,200.00 | 2006 | 100% | $2,400 | ||
| 0263 | PRCH,USP | 12 | 25 | 300.00 | $4.00 | 2006 | 100% | $1,200 |
| 0294 | SHED WOOD/VINYL | 7 | 10 | 70.00 | $9.00 | 2006 | 100% | $630 |
| 0030 | BARN,MT | 22 | 25 | 550.00 | $15.00 | 2006 | 100% | $8,250 |
| 0040 | BARN,POLE | 1.00 | $0.00 | 2014 | 100% | $1,500 | ||
| 0060 | CARPORT F | 1.00 | $0.00 | 2014 | 100% | $2,500 | ||
| 0258 | PATIO | 1.00 | $500.00 | 2021 | 100% | $500 | ||
| 0169 | FENCE/WOOD | 1.00 | $1,200.00 | 2023 | 100% | $1,200 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 08, 2025.