Parcel 03-4S-16-02732-007
Owners
CORNERSTONE HOMES OF LAKE CITY INC
PO BOX 1208
LAKE CITY, FL 32056
Parcel Summary
Location | |
---|---|
Use Code | 9900: NON AG ACREAGE |
Tax District | 2: COUNTY |
Acreage | 13.8200 |
Section | 03 |
Township | 4S |
Range | 16 |
Subdivision | DIST 3 |
Lineage | Split from 03-4S-16-02732-007 |
Legal Description
BEG NW COR OF LOT 79 OF PRESERVE AT LAUREL LAKEUT 1, RUN ALONG THE BOUNDARIES OF SAID S/D PLAT
AS DESC: E 124.91 FT TO NE COR OF SAID LOT 79, E
50.19 FT TO NW COR OF LOT 80, E ALONG N LINE OF
LOT 80 & ITS EXTENSION 271.49 FT, NE 543.73 FT,
DEPARTING BOUNDARY LINE OF S/D, NW 1238.92 FT TO
SW COR OF LOT 8 OF LAUREL LAKE PHS 3, N ALONG
W LINE OF LOT 8 381.69 FT, W 556.66 FT, N 400.06
FT TO S R/W OF DEPUTY J DAVIS LN, SW ALONG R/W
283.04 FT, S 2099.52 FT TO POB. EX 0.98 AC DESC
ORB 1291-997 & EX 22.47 AC DESC IN WD 1534-1639.
WD 1245-1949, WD 1284-2526, WD 1285-1083,
WD 1410-2595, QC 1503-1051, WD 1522-510,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $82,920 |
Total Ag Land | $0 |
Total Market | $82,920 |
Total Assessed | $82,920 |
Total Exempt | $0 |
Total Taxable | $82,920 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $60,000 | $60,000 | $60,000 | $58,916 | $58,916 | $106,372 |
Total Ag Land | $5,500 | $5,500 | $5,500 | $5,300 | $4,840 | $4,800 |
Total Market | $60,000 | $60,000 | $60,000 | $58,916 | $58,916 | $106,372 |
Total Assessed | $5,500 | $5,500 | $5,500 | $5,300 | $4,840 | $52,256 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $5,500 | $5,500 | $5,500 | $5,300 | $4,840 | $52,256 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1522/510 | 2024-06-30 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: PFS SOLUTIONS INC Grantee: CORNERSTONE HOMES OF LAKE CITY, INC |
QC 1503/1051 | 2023-11-20 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: C.A. BOONE CONSTRUCTION INC Grantee: CORNERSTONE HOMES OF LAKE CITY INC |
WD 1285/1083 | 2014-11-19 | U | 30 | WARRANTY DEED | Vacant | $100 | Grantor: CORNERSTONE PARTNERS LIMITED PARTNERSHIP Grantee: CORNERSTONE HOMES OF LAKE CITY INC |
WD 1284/2526 | 2014-11-18 | U | 30 | WARRANTY DEED | Vacant | $100 | Grantor: CORNERSTONE PARTNERS LIMITED PARTNERSHIP Grantee: CORNERSTONE HOMES OF LAKE CITY LLC |
WD 1245/1949 | 2012-11-13 | Q | 01 | WARRANTY DEED | Vacant | $110,000 | Grantor: C A BOONE CONSTRUCTION INC Grantee: CORNERSTONE PARTNERS LIMITED PARTNERSHIP |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.