Parcel 02-4S-16-02721-006
Owners
KLINE JULIA A
P O BOX 2292
LAKE CITY, FL 32056-2292
Parcel Summary
| Location | 697 SW ZIERKE DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 2: COUNTY |
| Acreage | 1.4900 |
| Section | 02 |
| Township | 4S |
| Range | 16 |
| Subdivision | NAUVOO AC |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 5 NAUVOO ACRES S/D.524-639, 811-1951, LE 815-2177
DC 1403-2658
Working Values
| 2026 | |
|---|---|
| Total Building | $97,106 |
| Total Extra Features | $1,682 |
| Total Market Land | $18,000 |
| Total Ag Land | $0 |
| Total Market | $116,788 |
| Total Assessed | $45,196 |
| Total Exempt | $35,000 |
| Total Taxable | $10,196 |
| SOH Diff | $71,592 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $97,106 | $89,868 | $79,539 | $60,947 | $48,107 | $38,365 | $32,884 |
| Total Extra Features | $1,682 | $1,682 | $1,682 | $1,682 | $1,682 | $1,682 | $1,682 |
| Total Market Land | $18,000 | $18,000 | $18,000 | $14,400 | $12,160 | $12,137 | $12,137 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $116,788 | $109,550 | $99,221 | $77,029 | $61,949 | $52,184 | $46,703 |
| Total Assessed | $43,880 | $42,643 | $41,401 | $40,195 | $39,024 | $38,485 | $37,620 |
| Total Exempt | $35,000 | $35,000 | $35,000 | $26,000 | $26,000 | $26,000 | $25,500 |
| Total Taxable | $8,880 | $7,643 | $6,401 | $14,195 | $13,024 | $12,485 | $12,120 |
| SOH Diff | $72,908 | $66,907 | $57,820 | $36,834 | $22,925 | $13,699 | $9,083 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0811/1951 | 1995-10-04 | Q | WARRANTY DEED | Improved | $52,000 | Grantor: ROBERT & GERALDINE EICHORN Grantee: THOMAS & JULIA KLINE | |
| WD 0524/0639 | 1983-11-01 | Q | 01 | WARRANTY DEED | Improved | $29,900 | |
| 03 0431/0172 | 1979-07-01 | Q | Vacant | $5,000 |
Buildings
Building # 1, Section # 1, 39083, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0201 | 02 | 1472 | 2074 | $176,557 | 1979 | 1987 | 0.00% | 45.00% | 55.00% | $97,106 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 08 | WD OR PLY |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| May 2, 2008 | 26914 | MAINT/ALTR | COMPLETED | MAINT/ALTR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of October 28, 2025.