Parcel 01-4S-16-02678-299
Owners
STE MARIE CLAUDE
STE MARIE NICOLE
STE MARIE NICOLE
161 SW QUAIL HEIGHTS TERRACE
LAKE CITY, FL 32025
Parcel Summary
Location | |
---|---|
Use Code | 0900: RES COMMON AREA |
Tax District | 2: COUNTY |
Acreage | .4000 |
Section | 01 |
Township | 4S |
Range | 16 |
Subdivision | COVEY COUR |
Legal Description
RETENTION POND LYING WITHINCOVEY COURT S/D. IN PURSUANT
OF FL STATUTE 193.0235
PB 1360-1614,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $0 |
Total Ag Land | $0 |
Total Market | $0 |
Total Assessed | $0 |
Total Exempt | $0 |
Total Taxable | $0 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed | $0 | $0 | $0 | $0 | $0 | $0 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.