Parcel 01-4S-16-02652-000
Owners
WOODS WILLIAM
884 SW FAITH RD
LAKE CITY, FL 32025
Parcel Summary
Location | 884 SW FAITH RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | 3.5000 |
Section | 01 |
Township | 4S |
Range | 16 |
Subdivision | DIST 2 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Lineage | Split from 01-4S-16-02652-000 |
Legal Description
BEG NW COR OF SE1/4 OF NW1/4, S 644.24 FT FORPOB, SE 637.15 FT TO C/L OF OLD TROY RD, SW
ALONG R/W 593.35 FT, N 811.86 FT TO POB. (LYING
IN SE1/4 OF NW1/4 & NE1/4 OF SW1/4) EX COMM NW
COR OF SE1/4 OF NW1/4, S 1146.73 FT FOR POB,
CONT S 309.37 FT TO N R/W OF SW FAITH RD, N
49 DEG E ALONG R/W 179.73 FT, N 37 DEG W 241.15
FT TO POB.
813-1436, WD 936-1518, WD 1047-1009,
QC 1534-607, QC 1534-609, WD 1534-609,
Working Values
2025 | |
---|---|
Total Building | $133,603 |
Total Extra Features | $12,724 |
Total Market Land | $63,000 |
Total Ag Land | $0 |
Total Market | $209,327 |
Total Assessed | $96,857 |
Total Exempt | $92,960 |
Total Taxable | $3,897 |
SOH Diff | $112,470 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $129,902 | $118,763 | $102,682 | $85,801 | $78,446 | $72,318 |
Total Extra Features | $12,724 | $12,724 | $8,974 | $5,724 | $5,724 | $5,724 |
Total Market Land | $72,000 | $72,000 | $72,000 | $81,250 | $81,178 | $81,178 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $214,626 | $203,487 | $183,656 | $172,775 | $165,348 | $159,220 |
Total Assessed | $97,975 | $94,903 | $91,940 | $89,081 | $87,646 | $85,510 |
Total Exempt | $94,432 | $91,682 | $89,012 | $86,419 | $85,226 | $83,310 |
Total Taxable | $3,543 | $3,221 | $2,928 | $2,662 | $2,420 | $2,200 |
SOH Diff | $116,651 | $108,584 | $91,716 | $83,694 | $77,702 | $73,710 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1534/607 | 2025-02-14 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: HART DARLENE Grantee: WOODS CHARLIE |
WD 1534/609 | 2025-02-07 | Q | 01 | WARRANTY DEED | Improved | $245,000 | Grantor: WOODS CHARLIE Grantee: WOODS WILLIAM |
WD 1047/1009 | 2005-05-20 | Q | 06 | WARRANTY DEED | Improved | $100 | Grantor: CHARLIE & HARRIET WOODS (RETAINING LIFE EST) Grantee: DARLENE HART & STORMY JOHNSON |
WD 0936/1518 | 2001-10-03 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: DARLENE W PASCHAL HART Grantee: CHARLIE & HARRIET WOODS |
WD 0813/1436 | 1995-11-15 | Q | 01 | WARRANTY DEED | Improved | $0 | Grantor: CHARLIE & HARRIETT WOODS Grantee: DARLENE W PASCHAL |
Buildings
Building # 1, Section # 1, 78446, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1536 | $205,543 | 1955 | 1955 | 0.00% | 35.00% | 65.00% | $133,603 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0040 | BARN,POLE | 24 | 20 | 480.00 | $1.50 | 0 | 100% | $720 |
0296 | SHED METAL | 10 | 12 | 120.00 | $5.00 | 1993 | 75% | $450 |
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0120 | CLFENCE 4 | 160.00 | $4.50 | 1993 | 70% | $504 | ||
0166 | CONC,PAVMT | 1.00 | $0.00 | 1993 | 100% | $200 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2009 | 100% | $450 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2009 | 100% | $200 | ||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2009 | 100% | $50 | ||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2009 | 100% | $50 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2014 | 100% | $600 | ||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2017 | 100% | $2,500 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
15968 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.