Parcel 36-3S-16-02634-002
Owners
AUTOZONE INC #401
P O BOX 2198
DEPT 8088
MEMPHIS, TN 38101-2198
Parcel Summary
Location | 1972 W US HIGHWAY 90 |
---|---|
Use Code | 1100: STORES/1 STORY |
Tax District | 1: CITY OF LAKE CITY |
Acreage | .5090 |
Section | 36 |
Township | 3S |
Range | 16 |
Subdivision | WESTWOOD |
Legal Description
LOTS 8, 9, 10, 11, 12 & E 10FT OF LOT 7 BLOCK C WESTWOOD
PARK S/D. (AUTO ZONE) EX
.16 AC DESC ORB 1142-1180.
ORB 624-284, WD 1142-1171
Working Values
2025 | |
---|---|
Total Building | $193,428 |
Total Extra Features | $25,039 |
Total Market Land | $366,300 |
Total Ag Land | $0 |
Total Market | $584,767 |
Total Assessed | $584,767 |
Total Exempt | $0 |
Total Taxable | $584,767 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $193,428 | $177,301 | $162,820 | $138,568 | $145,243 | $149,799 |
Total Extra Features | $25,039 | $25,039 | $25,039 | $25,039 | $25,039 | $25,039 |
Total Market Land | $366,300 | $293,040 | $293,040 | $244,200 | $244,200 | $244,200 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $584,767 | $495,380 | $480,899 | $407,807 | $414,482 | $419,038 |
Total Assessed | $542,792 | $493,447 | $448,588 | $407,807 | $414,482 | $419,038 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $542,792 | $493,447 | $448,588 | $407,807 | $414,482 | $419,038 |
SOH Diff | $41,975 | $1,933 | $32,311 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1142/1171 | 2008-01-30 | U | WARRANTY DEED | Improved | $100 | Grantor: AUTOZONE INC (F/K/A AUTO SHACK) Grantee: AUTOZONE STORES INC | |
WD 0624/0284 | 1987-05-29 | U | WARRANTY DEED | Vacant | $125,000 | Grantor: BARNETT BANK Grantee: AUTO SHACK INC |
Buildings
Building # 1, Section # 1, 138641, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
3500 | 04 | 5277 | $386,855 | 1989 | 1989 | 0.00% | 50.00% | 50.00% | $193,428 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
EW | Exterior Wall | 28 | GLASS THRM |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | CORK/VTILE |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 04 | ROOF TOP |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 2.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 14.00 | |
RMS | RMS | 2.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
00486-000 | Unsecured | AUTOZONE STORES INC #0401 | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 27, 2025.