Parcel 36-3S-16-02611-004
Owners
P O BOX 204227
AUGUSTA, GA 30917
Parcel Summary
Location | 332 NW COLE TER |
---|---|
Use Code | 1500: REGIONAL SHOPPING |
Tax District | 1: CITY OF LAKE CITY |
Acreage | 33.7900 |
Section | 36 |
Township | 3S |
Range | 16 |
Subdivision | DIST 2 |
Additional Site Addresses
2311 W US HIGHWAY 90
2329 W US HIGHWAY 90
2337 W US HIGHWAY 90
2367 W US HIGHWAY 90
2427 W US HIGHWAY 90
2465 W US HIGHWAY 90
2469 W US HIGHWAY 90
2487 W US HIGHWAY 90
2533 W US HIGHWAY 90
Legal Description
COMM SE COR OF W1/2 OF SW1/4,RUN N 805.67 FT TO N R/W US-90
& POB, RUN E ALONG R/W 204.39
FT N 110 FT TO ARC OF PARCEL C
ROAD PERIMETER, NE ALONG RD
PERIMETER 320.90 FT TO S LINE
PARCEL A ROAD, E ALONG RD
593.37 FT TO W R/W OF PROPOSED
RD 100-A, NW ALONG W R/W OF
PROPOSED RD 904.09 FT, W
953.42 FT, SW 398.70 FT TO ARC
OF PARCEL C PERIMETER RD, W
351.63 FT, S 56 FT, E 54.19
FT, S 52 DEG E 193.46 FT TO W
W LINE PARCEL C PERIMETER RD,
S ALONG W LINE OF RD 384.59
FT TO N R/W OF SW RD OF PARCEL
1-A, SW ALONG N LINE OF SAID
PARCEL 1-A 213.05 FT, S 40
FT E 103.08 FT N 77 DEG E
122.30 FT TO W LINE PARCEL C
PERIMETER RD, SE ALONG ARC OF
PARCEL C 334.16 FT, S 110 FT
TO N R/W US-90, RUN E ALONG N
R/W US-90 395.61 FT TO POB.
AKA PARCELS A, 1A, 2A, 3A, B,
C & H, MORE FULLY DESC ORB
414-323-341. ORB 465-374,
EX 5502 SQ FT TO STATE OF FLA
D O T AS DESC ORB 839-1799 &
EX 0.41 AC DESC ORB 942-2502.
ORB 851-1977,
Working Values
2025 | |
---|---|
Total Building | $5,999,900 |
Total Extra Features | $0 |
Total Market Land | $100 |
Total Ag Land | $0 |
Total Market | $6,000,000 |
Total Assessed | $6,000,000 |
Total Exempt | $0 |
Total Taxable | $6,000,000 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $5,999,900 | $5,999,900 | $5,999,900 | $5,999,900 | $5,999,900 | $6,049,900 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $100 | $100 | $100 | $100 | $100 | $100 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,050,000 |
Total Assessed | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,050,000 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,050,000 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0851/1977 | 1998-01-13 | Q | WARRANTY DEED | Improved | $4,750,000 | Grantor: GLEASON'S CORNER LTD Grantee: GLEASON MALL LLC |
Buildings
Building # 1, Section # 1, 4129557, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
4000 | 04 | 114621 | $9,178,402 | 1981 | 1981 | 0.00% | 50.00% | 50.00% | $4,589,201 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 15 | HARDTILE |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 67.00 | |
FR | Frame | 03 | MASONRY |
CW | Common Wall | 40.00 | |
SH | Story Height | 20.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 02 | 02 |
Building # 2, Section # 1, 1159984, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
3700 | 04 | 32133 | $1,925,760 | 2000 | 2000 | 0.00% | 31.00% | 69.00% | $1,328,774 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 37.00 | |
FR | Frame | 03 | MASONRY |
CW | Common Wall | 18.00 | |
SH | Story Height | 20.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 0 | 0 |
COND | Condition Adjustment | 03 | 03 |
Building # 3, Section # 1, 935804, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
3700 | 04 | 51042 | $2,398,464 | 1981 | 1981 | 0.00% | 50.00% | 50.00% | $1,199,232 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 20.00 | |
FR | Frame | 03 | MASONRY |
CW | Common Wall | 25.00 | |
SH | Story Height | 20.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 02 | 02 |
Building # 4, Section # 1, 818130, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
3700 | 04 | 44378 | $2,133,905 | 1982 | 1982 | 0.00% | 50.00% | 50.00% | $1,066,952 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 20.00 | |
FR | Frame | 03 | MASONRY |
CW | Common Wall | 27.00 | |
SH | Story Height | 20.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 02 | 02 |
Building # 5, Section # 1, 674635, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
3700 | 04 | 38280 | $1,728,724 | 1982 | 1982 | 0.00% | 50.00% | 50.00% | $864,362 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | CORK/VTILE |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 20.00 | |
FR | Frame | 03 | MASONRY |
CW | Common Wall | 6.00 | |
SH | Story Height | 20.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 02 | 02 |
Building # 6, Section # 1, 532327, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
4000 | 04 | 17521 | $1,192,654 | 1982 | 1982 | 0.00% | 50.00% | 50.00% | $596,327 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | CORK/VTILE |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 12.00 | |
FR | Frame | 03 | MASONRY |
CW | Common Wall | 11.00 | |
SH | Story Height | 15.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 0 | 0 |
COND | Condition Adjustment | 02 | 02 |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
00218-000 | Unsecured | GAMESTOP INC | B - BUSINESS |
00821-500 | Unsecured | BATH AND BODY WORKS LLC | B - BUSINESS |
00923-150 | Unsecured | BELK #204 | B - BUSINESS |
01070-600 | Unsecured | BIG LOTS STORES INC | B - BUSINESS |
02210-000 | Unsecured | CHASTAIN JEWELERS | B - BUSINESS |
04550-000 | Unsecured | CVS HEALTH CORPORATION | B - BUSINESS |
05895-000 | Unsecured | GLEASON MALL LP | B - BUSINESS |
06350-000 | Unsecured | HRB BUSINESSES OF FL INC | B - BUSINESS |
06369-000 | Unsecured | H & R BLOCK EASTERN ENTERPRIS | B - BUSINESS |
06889-000 | Unsecured | HIBBETT SPORTING GOODS INC | B - BUSINESS |
07665-000 | Unsecured | J C PENNEY | B - BUSINESS |
08660-000 | Unsecured | BRIAN'S SPORTS LLC | B - BUSINESS |
10067-000 | Unsecured | MAURICES #1699 | B - BUSINESS |
10720-100 | Unsecured | STERLING INC | B - BUSINESS |
11510-000 | Unsecured | SAKURA BUFFET OF LAKE CITY INC | B - BUSINESS |
11640-015 | Unsecured | OPTICAL OUTLETS VISUAL SERVICE MANAGEMENT LLC | B - BUSINESS |
12209-725 | Unsecured | PIESANO LAKE CITY LLC | B - BUSINESS |
12578-000 | Unsecured | THE CATO CORPORATION | B - BUSINESS |
13450-350 | Unsecured | THE TJX COMPANIES INC | B - BUSINESS |
13670-009 | Unsecured | SFR OLE TIMES LLC | B - BUSINESS |
13788-100 | Unsecured | SHOE SHOW INC #651 | B - BUSINESS |
15591-001 | Unsecured | SEALED AIR CORPORATION (US) | B - BUSINESS |
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Aug 2, 2021 | 21-0505 | COMMERCIAL | COMPLETED | |
Dec 2, 2020 | 20-0631 | REMODEL | COMPLETED | REMODEL |
Feb 21, 2020 | 19-0718 | REMODEL | COMPLETED | REMODEL |
Feb 14, 2017 | 16-1296 | ADDN COMM | COMPLETED | ADDN COMM |
Jul 9, 2015 | 15-0220 | ADDN COMM | COMPLETED | ADDN COMM |
Jul 25, 2014 | 14-0024 | MAINT/ALTR | COMPLETED | MAINT/ALTR |
Dec 4, 2013 | 13-0464 | REMODEL | COMPLETED | REMODEL |
Oct 14, 2013 | 13-0413 | REMODEL | COMPLETED | REMODEL |
Jul 8, 2013 | 13-0279 | ADDN COMM | COMPLETED | ADDN COMM |
Jul 8, 2013 | 13-0226 | REMODEL | COMPLETED | REMODEL |
Jan 12, 2012 | 0281 | REMODEL | COMPLETED | REMODEL |
Nov 2, 2010 | 1862 | ADDN COMM | COMPLETED | ADDN COMM |
Nov 2, 2010 | 1789 | ADDN COMM | COMPLETED | ADDN COMM |
Nov 2, 2010 | 1862 | REMODEL | COMPLETED | REMODEL |
Nov 20, 2007 | 378 | REMODEL | COMPLETED | REMODEL |
Nov 20, 2007 | 387 | REMODEL | COMPLETED | REMODEL |
Nov 20, 2007 | 387 | REMODEL | COMPLETED | REMODEL |
Nov 20, 2007 | 387 | REMODEL | COMPLETED | REMODEL |
Nov 20, 2007 | 378 | REMODEL | COMPLETED | REMODEL |
Nov 7, 2007 | 354 | REMODEL | COMPLETED | REMODEL |
Aug 17, 2006 | 3832 | REMODEL | COMPLETED | REMODEL |
Aug 17, 2006 | 3753 | REMODEL | COMPLETED | REMODEL |
2451 | COMMERCIAL | COMPLETED | COMMERCIAL | |
2334 | COMMERCIAL | COMPLETED | COMMERCIAL | |
1796 | COMMERCIAL | COMPLETED | COMMERCIAL | |
1763 | COMMERCIAL | COMPLETED | COMMERCIAL | |
1625 | COMMERCIAL | COMPLETED | COMMERCIAL | |
00000334 | COMMERCIAL | COMPLETED | COMMERCIAL |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 28, 2025.