Parcel 21-3S-16-02239-127
Owners
COX PATRICIA L
411 NW ASH DR
LAKE CITY, FL 32055
Parcel Summary
Location | 411 NW ASH DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 2: COUNTY |
Acreage | .7000 |
Section | 21 |
Township | 3S |
Range | 16 |
Subdivision | SEALEY S&W |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM SE COR OF NW1/4 OF SE1/4, N 33.68 FT TO NR/W OF ASH RD, W 252.58 FT FOR POB, CONT W
133.26 FT, N 227.20 FT, E 133.24 FT, S 229.14 FT
TO N R/W OF ASH RD & POB. (AKA LOT 27 SEALEY
SOUTH-SEALEY WEST S/D UNREC).
771-598, DC 1315-2444, LE 1316-503,
Working Values
2025 | |
---|---|
Total Building | $26,156 |
Total Extra Features | $6,600 |
Total Market Land | $26,000 |
Total Ag Land | $0 |
Total Market | $58,756 |
Total Assessed | $28,260 |
Total Exempt | $28,260 |
Total Taxable | $0 |
SOH Diff | $30,496 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $20,980 | $19,073 | $14,878 | $13,730 | $10,374 | $9,888 |
Total Extra Features | $6,600 | $6,600 | $3,350 | $2,100 | $2,100 | $2,100 |
Total Market Land | $20,000 | $20,000 | $15,000 | $12,250 | $12,250 | $12,250 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $47,580 | $45,673 | $33,228 | $28,080 | $24,724 | $24,238 |
Total Assessed | $27,464 | $26,664 | $24,431 | $23,719 | $23,392 | $22,866 |
Total Exempt | $27,464 | $26,664 | $24,431 | $23,719 | $23,392 | $22,866 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $20,116 | $19,009 | $8,797 | $4,361 | $1,332 | $1,372 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1316/0503 | 2016-06-01 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: PATRICIA L COX Grantee: PATRICIA L COX (LIFE EST) |
WD 0771/0598 | 1992-12-15 | Q | WARRANTY DEED | Vacant | $9,000 | Grantor: LENVIL DICKS Grantee: JAMES B COX |
Buildings
Building # 1, Section # 1, 10374, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 920 | 1200 | $65,391 | 1992 | 1992 | 0.00% | 60.00% | 40.00% | $26,156 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0120 | CLFENCE 4 | 1.00 | $0.00 | 1994 | 100% | $500 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2008 | 100% | $400 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0296 | SHED METAL | 1.00 | $0.00 | 2008 | 100% | $400 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2014 | 100% | $600 | ||
0169 | FENCE/WOOD | 1.00 | $0.00 | 2014 | 100% | $200 | ||
0070 | CARPORT UF | 1.00 | $1,500.00 | 2022 | 100% | $1,500 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 26, 2025.