Parcel 21-3S-16-02239-114
Owners
ELLIOT PAULA ALBRIGHT
206 NW IRENE LN
LAKE CITY, FL 32055
Parcel Summary
Location | 206 NW IRENE LN |
---|---|
Use Code | 9901: AC/XFOB |
Tax District | 2: COUNTY |
Acreage | .6830 |
Section | 21 |
Township | 3S |
Range | 16 |
Subdivision | SEALEY S&W |
Legal Description
COMM SE COR OF NE1/4 OF SE1/4,RUN NW 47 DEG 492.60 FT FOR
POB, W 465.21 FT FOR POB, CONT
W 133.24 FT, S 223.81 FT, E
133.24 FT, N 224.29 FT TO POB.
(AKA LOT 14 SEALEY SOUTH-
SEALEY WEST S/D UNREC)
ORB 831-1511, FJ DIV#04-594DR.
ORB 1027-1074. SWD 1090-2062
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $8,800 |
Total Market Land | $26,000 |
Total Ag Land | $0 |
Total Market | $34,800 |
Total Assessed | $28,847 |
Total Exempt | $0 |
Total Taxable | $28,847 |
SOH Diff | $5,953 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $8,800 | $8,800 | $5,050 | $3,800 | $3,800 | $3,800 |
Total Market Land | $20,000 | $20,000 | $15,000 | $14,250 | $14,250 | $14,250 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $28,800 | $28,800 | $20,050 | $18,050 | $18,050 | $18,050 |
Total Assessed | $26,225 | $23,841 | $19,855 | $18,050 | $18,050 | $18,050 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $26,225 | $23,841 | $19,855 | $18,050 | $18,050 | $18,050 |
SOH Diff | $2,575 | $4,959 | $195 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1090/2062 | 2004-10-08 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: BRUCE ELLIOT Grantee: PAULA ALBRIGHT ELLIOT (FROM DIVORCE) |
WD 0831/1511 | 1996-11-15 | Q | WARRANTY DEED | Vacant | $9,000 | Grantor: LENVIL DICKS Grantee: BRUCE ELLIOT |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0169 | FENCE/WOOD | 1.00 | $0.00 | 2014 | 100% | $100 | ||
0041 | BARN,MACH 3-SIDED | 1.00 | $0.00 | 2014 | 100% | $3,400 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0070 | CARPORT UF | 1.00 | $0.00 | 2014 | 100% | $300 | ||
0252 | LEAN-TO W/O FLOOR | 1.00 | $800.00 | 2022 | 100% | $800 | ||
0081 | DECKING WITH RAILS | 1.00 | $1,200.00 | 2022 | 100% | $1,200 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 23, 2025.