Parcel 21-3S-16-02215-043
Owners
KING WESLEY S
KING JENNIFER COWDREY
KING JENNIFER COWDREY
1067 NW ASH DR
LAKE CITY, FL 32055
Parcel Summary
Location | 1067 NW ASH DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 2: COUNTY |
Acreage | 1.6600 |
Section | 21 |
Township | 3S |
Range | 16 |
Subdivision | DIST 2 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Lineage | Split from 21-3S-16-02215-003 |
Legal Description
SW 1/4 OF NE 1/4 OF SE 1/4 OF NW 1/4 EX E 50 FT& EX N 30 FT & W 30 FT FOR EXISTING R/W'S.
WD 1435-1128,
Working Values
2025 | |
---|---|
Total Building | $135,514 |
Total Extra Features | $14,500 |
Total Market Land | $24,900 |
Total Ag Land | $0 |
Total Market | $174,914 |
Total Assessed | $133,315 |
Total Exempt | $50,722 |
Total Taxable | $82,593 |
SOH Diff | $41,599 |
Value History
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Total Building | $132,456 | $117,244 | $89,825 | $78,046 |
Total Extra Features | $14,500 | $14,500 | $9,550 | $6,300 |
Total Market Land | $21,580 | $21,580 | $21,580 | $23,590 |
Total Ag Land | $0 | $0 | $0 | $0 |
Total Market | $168,536 | $153,324 | $120,955 | $107,936 |
Total Assessed | $129,558 | $125,784 | $120,955 | $107,936 |
Total Exempt | $50,000 | $50,000 | $50,000 | $0 |
Total Taxable | $79,558 | $75,784 | $70,955 | $107,936 |
SOH Diff | $38,978 | $27,540 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1435/1128 | 2021-04-19 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: KING DANIS R Grantee: KING WESLEY S |
Buildings
Building # 1, Section # 1, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 2356 | $246,390 | 2000 | 2000 | 0.00% | 45.00% | 55.00% | $135,514 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 29, 2025.