Parcel 18-3S-16-02172-000
Owners
MYSZELOW CYNTHIA
SMALLIN CHRISTINE
NAGEL CATHLEEN
SMALLIN CHRISTINE
NAGEL CATHLEEN
39 E ROCK CUT RD
WALDEN, NY 12586
Parcel Summary
| Location | 3197 NW NASH RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | 4.3000 |
| Section | 18 |
| Township | 3S |
| Range | 16 |
| Subdivision | DIST 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
3235 NW NASH RD
Legal Description
COMM SE COR OF SEC, RUN W 518.56 FT, N 12.96 FTTO N R/W NASH RD FOR POB, CONT W 319.27 FT, N
505.77 FT, E 338.16 FT, S 571.76 FT TO POB.
739-199-201, PB 1550-2458, PB 1552-18
Working Values
| 2026 | |
|---|---|
| Total Building | $75,871 |
| Total Extra Features | $5,400 |
| Total Market Land | $47,300 |
| Total Ag Land | $0 |
| Total Market | $128,571 |
| Total Assessed | $58,169 |
| Total Exempt | $58,169 |
| Total Taxable | $0 |
| SOH Diff | $70,402 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $75,871 | $71,126 | $65,027 | $56,223 | $52,157 | $43,353 | $39,967 |
| Total Extra Features | $5,400 | $5,400 | $5,400 | $2,150 | $900 | $900 | $900 |
| Total Market Land | $47,300 | $43,000 | $43,000 | $43,000 | $30,920 | $30,809 | $30,809 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $128,571 | $119,526 | $113,427 | $101,373 | $83,977 | $75,062 | $71,676 |
| Total Assessed | $56,475 | $54,883 | $53,284 | $50,276 | $48,812 | $48,138 | $47,056 |
| Total Exempt | $56,475 | $54,883 | $53,284 | $50,276 | $48,812 | $48,138 | $47,056 |
| Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| SOH Diff | $72,096 | $64,643 | $60,143 | $51,097 | $35,165 | $26,924 | $24,620 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| PB 1552/18 | 2025-10-14 | U | 18 | PROBATE | Improved | $0 | Grantor: CLERK OF COURT (SWIFT KAREN E- ESTATE) Grantee: MYSZELOW CYNTHIA |
| WD 0739/0201 | 1990-12-20 | Q | WARRANTY DEED | Improved | $32,500 | Grantor: NASH ESTATE Grantee: KAREN SWIFT |
Buildings
Building # 1, Section # 1, 43353, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1008 | 1712 | $116,725 | 1950 | 1950 | 0.00% | 35.00% | 65.00% | $75,871 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 07 | ASB SHNGLE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 02 | WALL BD/WD |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 06 | VINYL ASB |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| May 23, 2022 | 000044398 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 19, 2025.