Parcel 15-3S-16-02127-004
Owners
MAYO LARRY WADE
17325 SW 107TH CT
MIAMI, FL 33157
Parcel Summary
Location | |
---|---|
Use Code | 0000: VACANT |
Tax District | 3: COUNTY |
Acreage | 5.9900 |
Section | 15 |
Township | 3S |
Range | 16 |
Subdivision | DIST 3 |
Legal Description
COMM NW COR OF NE1/4 OF NW1/4,S 439.91 FT TO N R/W OF CR-250
S 28 DEG E 176.06 FT, CONT SE
210 FT, N 61 DEG E 532.96 FT,
N 182.61 FT FOR POB, CONT N
337.07 FT TO N LINE OF NE1/4
OF NW1/4, W 400.02 FT, S
202.09 FT, S 25 DEG E 149.65
FT, E 340.59 FT TO POB & COMM
NW COR OF NE1/4 OF NW1/4, S
439.91 FT TO N R/W OF CR-250,
S 28 DEG E 176.06 FT FOR POB,
CONT SE 210 FT, N 61 DEG E
532.96 FT, N 182.61 FT, W
340.59 FT, S 25 DEG E 163.64
FT, S 78 DEG W 166.06 FT,
S 59 DEG W 149.16 FT TO POB.
WD 1401-1635,1636
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $65,890 |
Total Ag Land | $0 |
Total Market | $65,890 |
Total Assessed | $47,836 |
Total Exempt | $0 |
Total Taxable | $47,836 |
SOH Diff | $18,054 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $47,920 | $47,920 | $35,940 | $37,138 | $37,059 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 |
Total Market | $47,920 | $47,920 | $35,940 | $37,138 | $37,059 |
Total Assessed | $43,487 | $39,534 | $35,940 | $37,138 | $37,059 |
Total Exempt | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $43,487 | $39,534 | $35,940 | $37,138 | $37,059 |
SOH Diff | $4,433 | $8,386 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1145/0851 | 2008-03-07 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: ARTHUR MAYO Grantee: VERA M MAYO |
WD 1401/1636 | 2001-03-21 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: VERA M MAYO Grantee: LARRY WADE MAYO |
WD 1401/1635 | 2001-03-21 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: VERA M MAYO Grantee: LARRY WADE MAYO |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.