Parcel 14-3S-16-02117-215
Owners
RAMIREZ NAOMI A
147 NW CIMARRON WAY
LAKE CITY, FL 32055
Parcel Summary
Location | 147 NW CIMARRON WAY |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 3.7200 |
Section | 14 |
Township | 3S |
Range | 16 |
Subdivision | MOORE HAV |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
PART OF LOT 5 MOORE HAVEN DESC AS FOLLOWS:BEG AT COR OF LOT 5 & LOT 4 WHERE THEY
INTERSECT WITH THE W LINE OF LOT 2, RUN
S 62 DG W 509.09 FT, RUN NW 264.86 FT TO S
R/W LINE OF NW CIMARRON WAY, NE ALONG R/W,
195.63 FT, N 26.34 FT TO SW COR LOT 6, RUN SE
ALONG S LINE LOT 6, 364.41 FT, NE ALONG S
LINE LOT 7, 253.74 FT TO THE COMMON COR OF
LOTS 2,5,7 & 8, RUN S 245.40 FT TO POB.
WD 1117-2048, QC 1425-609,611, WD 1425-617,
Working Values
2025 | |
---|---|
Total Building | $141,490 |
Total Extra Features | $2,178 |
Total Market Land | $18,000 |
Total Ag Land | $0 |
Total Market | $161,668 |
Total Assessed | $126,856 |
Total Exempt | $50,722 |
Total Taxable | $76,134 |
SOH Diff | $34,812 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $134,224 | $124,158 | $108,595 | $92,641 | $85,662 | $79,857 |
Total Extra Features | $2,178 | $2,178 | $2,178 | $2,178 | $2,178 | $2,178 |
Total Market Land | $18,000 | $18,000 | $18,000 | $18,000 | $18,000 | $18,000 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $154,402 | $144,336 | $128,773 | $112,819 | $105,840 | $100,035 |
Total Assessed | $123,281 | $119,690 | $116,204 | $112,819 | $105,840 | $100,035 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $0 | $0 |
Total Taxable | $73,281 | $69,690 | $66,204 | $62,819 | $105,840 | $100,035 |
SOH Diff | $31,121 | $24,646 | $12,569 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1425/617 | 2020-11-25 | Q | 01 | WARRANTY DEED | Improved | $117,000 | Grantor: THOMPSON DARYL Grantee: RAMIREZ NAOMI A |
QC 1425/611 | 2020-11-25 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: THOMPSON KEITH Grantee: THOMPSON DARYL |
QC 1425/609 | 2020-11-13 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: ALL POINT VENTURES LLC Grantee: THOMPSON DARYL |
WD 1117/2048 | 2007-04-17 | Q | 06 | WARRANTY DEED | Vacant | $100 | Grantor: KEITH & REGINA THOMPSON Grantee: DARYL THOMPSON |
Buildings
Building # 1, Section # 1, 84700, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1320 | 1380 | $168,441 | 2008 | 2008 | 0.00% | 16.00% | 84.00% | $141,490 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 32 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0166 | CONC,PAVMT | 726.00 | $3.00 | 2008 | 100% | $2,178 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Sep 6, 2007 | 26101 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 07, 2025.