Parcel 10-3S-16-02058-005
Owners
PFS SOLUTIONS INC
426 SW COMMERCE DR
STE 145
LAKE CITY, FL 32025
Parcel Summary
| Location | 140 NW GENELL LOOP |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Acreage | 1.6400 |
| Section | 10 |
| Township | 3S |
| Range | 16 |
| Subdivision | PRNL HL1&2 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 5 BLOCK A PARNELL HILLS UNIT 2.503-631, 533-562, 765-173, 785-523, 786-1360,
862-1353, 903-744, 946-2380, QC 1277-1579,
QC 1540-099, WD 1540-101,
Working Values
| 2026 | |
|---|---|
| Total Building | $165,764 |
| Total Extra Features | $8,400 |
| Total Market Land | $19,680 |
| Total Ag Land | $0 |
| Total Market | $193,844 |
| Total Assessed | $180,406 |
| Total Exempt | $50,722 |
| Total Taxable | $129,684 |
| SOH Diff | $13,438 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $32,890 | $26,380 | $23,980 | $18,703 | $15,685 | $13,036 | $12,426 |
| Total Extra Features | $8,400 | $8,400 | $8,400 | $4,650 | $1,400 | $1,400 | $1,400 |
| Total Market Land | $19,680 | $19,680 | $19,680 | $11,972 | $15,222 | $15,174 | $15,174 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $60,970 | $54,460 | $52,060 | $35,325 | $32,307 | $29,610 | $29,000 |
| Total Assessed | $29,848 | $29,007 | $28,162 | $27,342 | $26,546 | $26,179 | $25,590 |
| Total Exempt | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Total Taxable | $4,848 | $4,007 | $3,162 | $2,342 | $1,546 | $1,179 | $590 |
| SOH Diff | $31,122 | $25,453 | $23,898 | $7,983 | $5,761 | $3,431 | $3,410 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1539/099 | 2025-05-09 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: JOHNSON JASON WADE Grantee: JOHNSON JASON WADE |
| WD 1540/101 | 2025-05-04 | Q | 05 | WARRANTY DEED | Improved | $158,000 | Grantor: JOHNSON JASON WADE Grantee: PFS SOLUTIONS INC |
| QC 1277/1579 | 2014-07-11 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: JASON WADE JOHNSON Grantee: JASON WADE JOHNSON |
| WD 0946/2380 | 2001-11-26 | Q | WARRANTY DEED | Improved | $17,000 | Grantor: LEANA T JOHNSON FIPPS Grantee: JASON WADE JOHNSON | |
| WD 0903/0744 | 2000-05-24 | Q | WARRANTY DEED | Improved | $20,000 | Grantor: R HENDERSON MCCALL Grantee: L FIPPS | |
| WD 0862/1362 | 1998-07-09 | Q | 03 | WARRANTY DEED | Improved | $14,200 | Grantor: M ROWE Grantee: R HENDERSON MCCALL |
| WD 0786/1360 | 1994-01-21 | Q | WARRANTY DEED | Improved | $25,000 | Grantor: RAMONA HENDERSON Grantee: MICHAEL F ROWE | |
| WD 0785/0523 | 1994-01-18 | Q | 02 | WARRANTY DEED | Improved | $0 | Grantor: GLENDA SINGLETARY Grantee: RAMONA HENDERSON |
| WD 0765/0173 | 1992-09-07 | Q | WARRANTY DEED | Improved | $15,000 | Grantor: HARVEY HENDERSON Grantee: GLENDA SINGLETARY | |
| WD 0637/0169 | 1987-11-09 | U | WARRANTY DEED | Vacant | $10,500 | Grantor: ALARIE JOSEPH F & Grantee: HENDERSON HARVEY & | |
| AD 0503/0631 | 1984-03-01 | Q | Improved | $9,000 | |||
| WD 0503/0631 | 1983-01-01 | Q | WARRANTY DEED | Vacant | $5,900 |
Buildings
Building # 2, Section # 1, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0202 | 02 | 1512 | 1512 | $169,147 | 2025 | 2025 | 0.00% | 2.00% | 98.00% | $165,764 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| EW | Exterior Wall | 00 | |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 00 | |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 22, 2025.