Parcel 09-3S-16-02043-001
Owners
PARK BRUCE N
PARK NATALIE KIRBY
PARK NATALIE KIRBY
5673 NW LAKE JEFFERY RD
LAKE CITY, FL 32055
Parcel Summary
Location | 5673 NW LAKE JEFFERY RD |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 11.1200 |
Section | 09 |
Township | 3S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Lineage | Combined from: 09-3S-16-02043-001 09-3S-16-02045-001 09-3S-16-02043-002 |
Additional Site Addresses
5585 NW LAKE JEFFERY RD
5719 NW LAKE JEFFERY RD
Legal Description
ALL OF E1/2 OF NE1/4 OF SE1/4 AS LIES N OFSR-250, EX THE N 8.02 AC DESC ORB 748-2334 & EX
1 AC DESC ORB 480-517 & COMM NE COR OF W1/2 OF
NE1/4 OF SE1/4, RUN S 223.56 FT FOR POB, CONT S
608 FT TO NE'LY R/W CR-250, RUN NW ALONG R/W
272.21 FT, N 398 FT, E 173.20 FT TO POB & BEG SE
COR OF NE1/4 OF SE1/4, RUN W 227.78 FT, NW 100
FT, NE 334.35 FT TO E LINE OF SEC, S 240 FT TO
POB.
480-517, 668-198, 681-746, 789-1383, 819-1326,
880-1373, 1014-1100, TD 1166-1309, QC 1405-407,
TD 1504-1342, QC 1508-2478,
Working Values
2025 | |
---|---|
Total Building | $197,259 |
Total Extra Features | $57,106 |
Total Market Land | $84,000 |
Total Ag Land | $1,958 |
Total Market | $338,365 |
Total Assessed | $168,101 |
Total Exempt | $50,722 |
Total Taxable | $117,379 |
SOH Diff | $118,822 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $191,768 | $175,333 | $151,595 | $139,355 | $115,827 | $106,779 |
Total Extra Features | $57,106 | $32,367 | $33,391 | $27,759 | $27,759 | $27,759 |
Total Market Land | $79,940 | $56,840 | $48,720 | $34,797 | $34,779 | $34,779 |
Total Ag Land | $1,958 | $1,958 | $1,958 | $1,887 | $1,723 | $1,708 |
Total Market | $328,814 | $264,540 | $233,706 | $201,911 | $178,365 | $169,317 |
Total Assessed | $164,767 | $113,579 | $110,328 | $107,101 | $105,484 | $103,136 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $114,767 | $63,579 | $60,328 | $57,101 | $55,484 | $53,136 |
SOH Diff | $116,165 | $103,079 | $82,616 | $66,200 | $44,108 | $37,393 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1508/2478 | 2024-02-16 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: A & B WELL DRILLING INC Grantee: PARK BRUCE N |
TD 1504/1342 | 2023-12-11 | U | 18 | TAX DEED | Improved | $10,000 | Grantor: CLERK OF COURT Grantee: PARK BRUCE |
QC 1405/0407 | 2020-01-27 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: JUANITA TOMSON Grantee: LEE ANTHONY TOMSON |
TD 1166/1309 | 2009-02-03 | U | 18 | TAX DEED | Improved | $15,500 | Grantor: CLERK OF COURT Grantee: A & B WELL DRILLING INC |
WD 1014/1100 | 2004-04-30 | Q | 03 | WARRANTY DEED | Improved | $28,480 | Grantor: LOIS M PARK & BRUCE N PARK Grantee: BRUCE & NATALIE PARK |
WD 0880/1373 | 1999-05-07 | Q | 01 | WARRANTY DEED | Improved | $16,000 | Grantor: FIRST FEDERAL SAVINGS Grantee: J TEW |
CT 0870/1383 | 1998-11-18 | Q | 01 | CERTIFICATE OF TITLE | Improved | $31,500 | Grantor: CLERK OF COURT Grantee: FIRST FEDERAL SAVINGS BANK OF FLORIDA |
WD 0789/1383 | 1994-04-26 | Q | WARRANTY DEED | Improved | $31,500 | Grantor: MICHAEL K & LINDA A WILCOX Grantee: HENRY M & MITZI M MCINTYRE | |
WD 0668/0198 | 1988-11-21 | Q | WARRANTY DEED | Improved | $60,000 | Grantor: PITTS RAYMOND Grantee: THOMSON LEE ANTHONY | |
WD 0520/0548 | 1983-09-01 | Q | WARRANTY DEED | Vacant | $7,000 |
Buildings
Building # 1, Section # 1, 115827, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2400 | 3080 | $303,475 | 1973 | 1973 | 0.00% | 35.00% | 65.00% | $197,259 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 06 | VINYL ASB |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.50 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0190 | FPLC PF | 1.00 | $1,200.00 | 0 | 100% | $1,200 | ||
0057 | CAN-GAS ISLAND | 25 | 25 | 625.00 | $15.00 | 1954 | 25% | $2,344 |
0030 | BARN,MT | 1.00 | $0.00 | 2013 | 100% | $7,500 | ||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 0 | 100% | $300 | ||
0260 | PAVEMENT-ASPHALT | 9622.00 | $0.90 | 1996 | 25% | $2,165 | ||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2013 | 100% | $800 | ||
0040 | BARN,POLE | 1.00 | $0.00 | 1996 | 100% | $2,000 | ||
0166 | CONC,PAVMT | 14 | 30 | 420.00 | $1.50 | 1993 | 100% | $630 |
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0280 | POOL R/CON | 32 | 16 | 512.00 | $70.00 | 1996 | 40% | $14,336 |
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2013 | 100% | $400 | ||
0166 | CONC,PAVMT | 1.00 | $0.00 | 1996 | 100% | $1,000 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2018 | 100% | $2,500 | ||
0169 | FENCE/WOOD | 1.00 | $0.00 | 1996 | 100% | $800 | ||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2018 | 100% | $1,000 | ||
0200 | GARAGE F | 26 | 28 | 728.00 | $20.00 | 1993 | 70% | $10,192 |
0070 | CARPORT UF | 1.00 | $0.00 | 2018 | 100% | $400 | ||
0251 | LEAN TO W/FLOOR | 10 | 32 | 320.00 | $3.00 | 1993 | 60% | $576 |
0251 | LEAN TO W/FLOOR | 10 | 16 | 160.00 | $3.00 | 1993 | 60% | $288 |
0120 | CLFENCE 4 | 250.00 | $4.50 | 1993 | 60% | $675 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2008 | 100% | $100 | ||
0070 | CARPORT UF | 18 | 20 | 360.00 | $2.50 | 2008 | 100% | $900 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | SFR | A-1 | .00 | .00 | 1.00 | $7,500.00/AC | 1.00 | 1.00 | $7,500 |
1001 | MISC COMMERCIAL | A-1 | .00 | .00 | 2.00 | $10,400.00/AC | 2.00 | 0.50 | $10,400 |
9901 | AC/XFOB | A-1 | .00 | .00 | 1.00 | $12,700.00/AC | 1.00 | 1.00 | $12,700 |
6200 | PASTURE 3 | A-1 | .00 | .00 | 7.12 | $275.00/AC | 7.12 | 1.00 | $1,958 |
9910 | MKT.VAL.AG | A-1 | .00 | .00 | 7.12 | $7,500.00/AC | 7.12 | 1.00 | $53,400 |
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 13, 2025.