Parcel 05-3S-16-01990-002
Owners
MARKS TRAVIS
MARKS KAYA
MARKS KAYA
153 NW JORDAN CT
LAKE CITY, FL 32055
Parcel Summary
Location | 153 NW JORDAN CT |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | .9800 |
Section | 05 |
Township | 3S |
Range | 16 |
Subdivision | DIST 3 |
Additional Site Addresses
6896 NW LAKE JEFFERY RD
Legal Description
COMM SE COR, RUN N 210 FT, W 367 FT, N 21 DEGE 285.67 FT FOR POB, RUN N 59 DEG W 122.02 FT,
N 24 DEG E 131.12 FT, N 17 DEG E 232 FT TO S R/W
CR-250, S 54 DEG E ALONG R/W 133.63 FT, S 21 DEG
W 349.77 FT TO POB. (AKA PARCEL "C").
968-1916, 1003-923, QC 1028-635, CT 1225-1044,
WD 1270-2352, WD 1536-2585,
Working Values
2026 | |
---|---|
Total Building | $27,449 |
Total Extra Features | $9,100 |
Total Market Land | $9,408 |
Total Ag Land | $0 |
Total Market | $45,957 |
Total Assessed | $44,465 |
Total Exempt | $0 |
Total Taxable | $44,465 |
SOH Diff | $1,492 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building | $27,449 | $22,015 | $20,013 | $15,612 | $14,397 | $13,170 | $13,570 |
Total Extra Features | $9,100 | $9,100 | $9,100 | $5,350 | $2,100 | $2,100 | $2,100 |
Total Market Land | $9,408 | $9,408 | $9,408 | $9,408 | $14,520 | $14,478 | $14,478 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $45,957 | $40,523 | $38,521 | $30,370 | $31,017 | $29,748 | $30,148 |
Total Assessed | $40,423 | $36,748 | $33,407 | $30,370 | $31,017 | $29,748 | $30,148 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $40,423 | $36,748 | $33,407 | $30,370 | $31,017 | $29,748 | $30,148 |
SOH Diff | $5,534 | $3,775 | $5,114 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1536/2585 | 2025-03-28 | Q | 01 | WARRANTY DEED | Improved | $145,000 | Grantor: COURSON DAVID W Grantee: MARKS TRAVIS |
WD 1270/2352 | 2014-03-06 | U | 12 | WARRANTY DEED | Improved | $20,000 | Grantor: FIRST FEDERAL BANK OF FLORIDA Grantee: DAVID W COURSON |
CT 1225/1044 | 2011-11-09 | U | 18 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT ( BRICE & PATRICIA JORDAN) Grantee: FIRST FEDERAL BANK OF FLORIDA |
QC 1003/0923 | 2003-12-18 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: WILLIAM JORDAN Grantee: BRICE & PATRICIA JORDAN |
QC 0968/1916 | 2002-11-05 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: BRICE & PATRICIA JORDAN Grantee: WILLIAM JORDAN |
Buildings
Building # 2, Section # 1, 12329, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1404 | 1596 | $68,622 | 1996 | 1996 | 0.00% | 60.00% | 40.00% | $27,449 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 02 | WALL BD/WD |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 01 | 01 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Mar 15, 2018 | 36282 | PUMP/UTPOL | COMPLETED | PUMP/UTPOL |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of October 04, 2025.