Parcel 01-3S-16-01910-038
Owners
STRICKLAND FRAN S
1064 NW FALLING CREEK ROAD
LAKE CITY, FL 32055
Parcel Summary
Location | 1064 NW FALLING CREEK RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 3.4300 |
Section | 01 |
Township | 3S |
Range | 16 |
Subdivision | CRTR AC U2 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOTS 6 & 7 CARTER ACRES S/DUNIT 2 & A PORTION OF LOT 5
DESC AS: BEG NW COR OF LOT 6,
RUN NE 10 DEG 118.4 FT TO SW
R/W OF CO RD, RUN SE ALONG R/W
181 FT TO ITS INTERS WITH N
LINE OF LOT 6, RUN W ALONG S
LINE OF LOT 5 TO POB.
ORB 461-685, 694-681, 771-1230
Working Values
2025 | |
---|---|
Total Building | $35,208 |
Total Extra Features | $12,300 |
Total Market Land | $25,725 |
Total Ag Land | $0 |
Total Market | $73,233 |
Total Assessed | $38,514 |
Total Exempt | $30,000 |
Total Taxable | $8,514 |
SOH Diff | $34,719 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $28,243 | $25,675 | $20,025 | $16,798 | $13,716 | $13,073 |
Total Extra Features | $12,300 | $12,300 | $8,550 | $5,300 | $5,300 | $5,300 |
Total Market Land | $22,295 | $22,295 | $22,295 | $25,545 | $25,261 | $25,261 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $62,838 | $60,270 | $50,870 | $47,643 | $44,277 | $43,634 |
Total Assessed | $37,429 | $36,339 | $35,281 | $34,253 | $33,780 | $33,021 |
Total Exempt | $30,000 | $30,000 | $25,500 | $25,500 | $25,500 | $25,500 |
Total Taxable | $7,429 | $6,339 | $9,781 | $8,753 | $8,280 | $7,521 |
SOH Diff | $25,409 | $23,931 | $15,589 | $13,390 | $10,497 | $10,613 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0771/1230 | 1992-12-15 | Q | WARRANTY DEED | Vacant | $8,300 | Grantor: LENVIL DICKS Grantee: FRAN STRICKLAND | |
WD 0694/0681 | 1989-08-22 | U | WARRANTY DEED | Vacant | $27,500 | Grantor: CONANT Grantee: DICKS |
Buildings
Building # 1, Section # 1, 13961, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1344 | 1344 | $88,019 | 1976 | 1976 | 0.00% | 60.00% | 40.00% | $35,208 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0081 | DECKING WITH RAILS | 1.00 | $0.00 | 2009 | 100% | $100 | ||
0031 | BARN,MT AE | 1.00 | $0.00 | 2013 | 100% | $2,600 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0261 | PRCH, UOP | 1.00 | $0.00 | 2013 | 100% | $200 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2017 | 100% | $2,000 | ||
0081 | DECKING WITH RAILS | 1.00 | $0.00 | 2017 | 100% | $400 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 15, 2025.