Parcel 36-2S-16-01890-130
Owners
WRIGHT CLARENCE T
PO BOX 54633
JACKSONVILLE, FL 32246
Parcel Summary
Location | 798 NW HOLLAND DR |
---|---|
Use Code | 0000: VACANT |
Tax District | 3: COUNTY |
Acreage | 2.3900 |
Section | 36 |
Township | 2S |
Range | 16 |
Subdivision | DIST 3 |
Legal Description
LOT 30 WOODS AT FALLING CREEK.CT 1252-2328, WD 1276-737, WD 1503-57
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $5,500 |
Total Market Land | $19,120 |
Total Ag Land | $0 |
Total Market | $24,620 |
Total Assessed | $24,620 |
Total Exempt | $0 |
Total Taxable | $24,620 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $5,500 | $5,500 | $0 | $0 | $0 | $0 |
Total Market Land | $17,550 | $17,550 | $17,550 | $17,550 | $17,550 | $17,550 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $23,050 | $23,050 | $17,550 | $17,550 | $17,550 | $17,550 |
Total Assessed | $23,050 | $23,050 | $17,550 | $17,550 | $17,550 | $17,550 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $23,050 | $23,050 | $17,550 | $17,550 | $17,550 | $17,550 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1503/57 | 2023-11-10 | U | 34 | WARRANTY DEED | Improved | $20,000 | Grantor: BKL-DENUNE INC Grantee: WRIGHT CLARENCE T |
WD 1276/0737 | 2014-06-18 | U | 18 | WARRANTY DEED | Vacant | $145,000 | Grantor: COLUMBIA BANK Grantee: BKL-DENUNE INC |
CT 1252/2328 | 2013-03-27 | U | 18 | CERTIFICATE OF TITLE | Vacant | $100 | Grantor: CLERK OF COURT (MARSH GROUP LLC- FORCL) Grantee: COLUMBIA BANK |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0296 | SHED METAL | 1.00 | $5,500.00 | 2022 | 100% | $5,500 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Nov 27, 2023 | 000048720 | ELECTRICAL | PENDING | Electrical Service |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 13, 2025.