Parcel 35-2S-16-01867-000
Owners
DICKS LOUIS A
DICKS JOHNNY E
DICKS JESSIE NORMAN
DICKS JOHNNY E
DICKS JESSIE NORMAN
1349 NW DICKS STREET
LAKE CITY, FL 32055
Parcel Summary
| Location | 1353 NW DICKS ST |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | 3: COUNTY |
| Acreage | 99.5000 |
| Section | 35 |
| Township | 2S |
| Range | 16 |
| Subdivision | DIST 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
140 NW DICKS LAKE CT
323 NW DICKS LAKE CT
Legal Description
S1/2 OF NW1/4 OF SE1/4 & SW1/4 OF SE1/4, EX COMMNE COR OF SW1/4 OF SE1/4, RUN W 1 CH FOR POB,
RUN SW 26 CH TO W LINE OF SW1/4 OF SE1/4, RUN S
2.82 CH TO SW COR, E ALONG S LINE TO SE COR OF
SW1/4 OF SE1/4, N ALONG LINE TO POB, BEING 24 AC
& SE1/4 OF SW1/4 LYING E OF G S & F RR EX 0.50
AC IN SE COR & NW1/4 OF SW1/4 LYING E OF GS&F RR
EX 6 AC IN NW COR & NE1/4 OF SW1/4, EX 15 AC IN
NE COR.
544-392, 550-371,
Working Values
| 2026 | |
|---|---|
| Total Building | $77,559 |
| Total Extra Features | $21,456 |
| Total Market Land | $292,550 |
| Total Ag Land | $26,756 |
| Total Market | $391,565 |
| Total Assessed | $106,110 |
| Total Exempt | $49,734 |
| Total Taxable | $56,376 |
| SOH Diff | $25,711 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building | $77,559 | $62,203 | $56,551 | $45,996 | $40,951 | $39,996 |
| Total Extra Features | $21,456 | $21,456 | $21,456 | $10,456 | $1,456 | $1,456 |
| Total Market Land | $292,550 | $273,050 | $273,050 | $135,380 | $144,380 | $144,349 |
| Total Ag Land | $26,756 | $26,390 | $26,390 | $26,454 | $25,340 | $23,239 |
| Total Market | $391,565 | $356,709 | $351,057 | $191,832 | $186,787 | $185,801 |
| Total Assessed | $101,861 | $97,589 | $93,914 | $90,555 | $86,250 | $83,139 |
| Total Exempt | $48,337 | $46,658 | $45,340 | $44,124 | $41,767 | $40,427 |
| Total Taxable | $53,524 | $50,931 | $48,574 | $46,431 | $44,483 | $42,712 |
| SOH Diff | $29,960 | $18,110 | $16,133 | $2,401 | $547 | $571 |
Document/Transfer/Sales History
None
Buildings
Building # 3, Section # 1, 30708, MOBILE HOME
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 2052 | $145,200 | 1998 | 1998 | 2,196 | 0.00% | 60.00% | 40.00% | $58,080 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Building # 4, Section # 1, 7713, MOBILE HOME
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 924 | $48,697 | 1989 | 1989 | 1,122 | 0.00% | 60.00% | 40.00% | $19,479 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 03 | BELOW AVG. |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 02 | 02 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0294 | SHED WOOD/VINYL | 3.00 | $200.00 | 1996 | 50% | $300 | ||
| 0070 | CARPORT UF | 18 | 20 | 360.00 | $3.00 | 1997 | 70% | $756 |
| 0260 | PAVEMENT-ASPHALT | 1.00 | $0.00 | 2008 | 100% | $100 | ||
| 0296 | SHED METAL | 1.00 | $0.00 | 2018 | 100% | $300 | ||
| 9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
| 9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
|---|---|---|---|---|---|---|---|---|---|
| 0200 | MBL HM | A-1 | .00 | .00 | 1.00 | $3,000.00/AC | 1.00 | 1.00 | $3,000 |
| 0200 | MBL HM | A-1 | .00 | .00 | 1.00 | $3,000.00/AC | 1.00 | 1.00 | $3,000 |
| 6200 | PASTURE 3 | 00 | .00 | .00 | 79.50 | $280.00/AC | 79.50 | 1.00 | $22,260 |
| 5600 | TIMBER 3 | .00 | .00 | 16.00 | $281.00/AC | 16.00 | 1.00 | $4,496 | |
| 9520 | LAKE | A-1 | .00 | .00 | 2.00 | $25.00/AC | 2.00 | 1.00 | $50 |
| 9910 | MKT.VAL.AG | A-1 | .00 | .00 | 95.50 | $3,000.00/AC | 95.50 | 1.00 | $286,500 |
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of January 13, 2026.