Parcel 33-2S-16-01820-000
Owners
COLE YVONNE
739 NW QUEEN RD
LAKE CITY, FL 32055
Parcel Summary
Location | 739 NW QUEEN RD |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 151.0000 |
Section | 33 |
Township | 2S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
644 NW QUEEN RD
662 NW QUEEN RD
Legal Description
SW1/4 OF NE1/4 & 4.5 AC OFF W SIDE OF NW1/4OF SE1/4, EX W 132 FT S OF CO GRADED RD & E1/2
OF SW1/4, EX 10 AC IN SW COR & SE1/4 OF NW1/4,
EX 1.85 AC FOR WINFIELD RD R/W.
669-579, 669-580, DC 1462-1036,
Working Values
2026 | |
---|---|
Total Building | $142,278 |
Total Extra Features | $19,950 |
Total Market Land | $432,175 |
Total Ag Land | $27,852 |
Total Market | $594,403 |
Total Assessed | $111,029 |
Total Exempt | $104,775 |
Total Taxable | $6,254 |
SOH Diff | $85,226 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building | $142,278 | $132,960 | $122,333 | $108,441 | $84,618 | $77,089 | $71,189 |
Total Extra Features | $19,950 | $19,950 | $19,950 | $10,700 | $2,950 | $2,950 | $2,950 |
Total Market Land | $432,175 | $403,375 | $403,375 | $317,558 | $325,308 | $325,331 | $325,331 |
Total Ag Land | $27,852 | $28,036 | $28,036 | $28,404 | $32,630 | $30,204 | $29,580 |
Total Market | $594,403 | $556,285 | $545,658 | $436,699 | $412,876 | $405,370 | $399,470 |
Total Assessed | $108,087 | $105,531 | $102,845 | $100,644 | $102,411 | $98,620 | $96,133 |
Total Exempt | $102,597 | $100,551 | $98,496 | $94,905 | $97,194 | $94,377 | $92,321 |
Total Taxable | $5,490 | $4,980 | $4,349 | $5,739 | $5,217 | $4,243 | $3,812 |
SOH Diff | $88,168 | $81,190 | $73,249 | $57,076 | $35,712 | $29,571 | $25,534 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 68374, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1358 | 1824 | $190,696 | 1969 | 1969 | 0.00% | 35.00% | 65.00% | $123,952 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 18 | CEMENT BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 06 | VINYL ASB |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.50 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, 8715, MOBILE HOME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0294 | SHED WOOD/VINYL | 1.00 | $200.00 | 0 | 50% | $100 | ||
0294 | SHED WOOD/VINYL | 1.00 | $400.00 | 0 | 50% | $200 | ||
0296 | SHED METAL | 1.00 | $1,000.00 | 0 | 40% | $400 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 0 | 100% | $300 | ||
0251 | LEAN TO W/FLOOR | 1.00 | $700.00 | 2008 | 50% | $350 | ||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2008 | 100% | $1,600 | ||
9945 | Well/Sept | 2.00 | $7,000.00 | 100% | $14,000 | |||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | SFR | A-1 | .00 | .00 | 1.00 | $3,000.00/AC | 1.00 | 1.00 | $3,000 |
0102 | SFR/MH | 00 | .00 | .00 | 1.00 | $3,000.00/AC | 1.00 | 1.00 | $3,000 |
9520 | LAKE | A-1 | .00 | .00 | 7.00 | $25.00/AC | 7.00 | 1.00 | $175 |
5600 | TIMBER 3 | 92.00 | $281.00/AC | 92.00 | 1.00 | $25,852 | |||
5910 | SWAMP/CYPRESS | .00 | .00 | 50.00 | $40.00/AC | 50.00 | 1.00 | $2,000 | |
9910 | MKT.VAL.AG | A-1 | .00 | .00 | 142.00 | $3,000.00/AC | 142.00 | 1.00 | $426,000 |
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Feb 21, 2022 | 000043710 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of October 07, 2025.