Parcel 29-2S-16-01778-000
Owners
WHITFIELD EMMA ESTATE
PATSY MARSHALL
6809 PEYTON DR
SEFFNER, FL 33584
Parcel Summary
Location | 1698 NW SUWANNEE VALLEY RD |
---|---|
Use Code | 6200: PASTURE CLS33 |
Tax District | 3: COUNTY |
Acreage | 30.0000 |
Section | 29 |
Township | 2S |
Range | 16 |
Subdivision | DIST 3 |
Additional Site Addresses
1658 NW SUWANNEE VALLEY RD
1754 NW SUWANNEE VALLEY RD
Legal Description
32 AC SQUARE IN NE COR OFNE1/4, EX 2 AC IN NE COR.
WD 220-301,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $7,500 |
Total Market Land | $105,000 |
Total Ag Land | $9,331 |
Total Market | $112,500 |
Total Assessed | $21,509 |
Total Exempt | $0 |
Total Taxable | $21,509 |
SOH Diff | $2,322 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $7,500 | $7,500 | $3,750 | $500 | $500 | $500 |
Total Market Land | $90,000 | $90,000 | $87,658 | $90,908 | $90,793 | $90,793 |
Total Ag Land | $9,331 | $9,331 | $8,834 | $8,169 | $7,630 | $7,385 |
Total Market | $97,500 | $97,500 | $91,408 | $91,408 | $91,293 | $91,293 |
Total Assessed | $20,402 | $19,396 | $17,984 | $17,319 | $16,666 | $15,950 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $20,402 | $19,396 | $17,984 | $17,319 | $16,666 | $15,950 |
SOH Diff | $2,429 | $3,435 | $0 | $0 | $0 | $471 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0220/0301 | 1967-04-06 | Q | 01 | WARRANTY DEED | Vacant | $54 | Grantor: AMOS & EMMA WHITFIELD Grantee: AMOS & EMMA WHITFIELD |
Buildings
None
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
0102 | SFR/MH | 00 | .00 | .00 | 1.00 | $3,500.00/AC | 1.00 | 1.00 | $3,500 |
5200 | CROPLAND 2 | 00 | .00 | .00 | 21.00 | $350.00/AC | 21.00 | 1.00 | $7,350 |
5600 | TIMBER 3 | 00 | .00 | .00 | 7.00 | $283.00/AC | 7.00 | 1.00 | $1,981 |
9910 | MKT.VAL.AG | 00 | .00 | .00 | 28.00 | $3,500.00/AC | 28.00 | 1.00 | $98,000 |
0100 | SFR | 00 | .00 | .00 | 1.00 | $3,500.00/AC | 1.00 | 1.00 | $3,500 |
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Mar 31, 2025 | 000052612 | ELECTRICAL | COMPLETED | Electrical Service |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 26, 2025.