Parcel 28-2S-16-01775-002
Owners
MCMILLEN RICK
MCMILLEN TERESA
MCMILLEN TERESA
148 NW HAMBY GLN
LAKE CITY, FL 32055
Parcel Summary
Location | 148 NW HAMBY GLN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 5.0000 |
Section | 28 |
Township | 2S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
230 NW HAMBY GLN
Legal Description
COMM NW COR OF SW1/4 OF NW1/4,RUN E 37.15 FT TO E R/W
PARNELL RD & POB, CONT E
687.76 FT, S 316.62 FT, W
687.96 FT, N 316.62 FT TO POB.
ORB 817-988, PROB#02-95-CP
ORB 953-2570 THRU 2579, DTH
CERT 954-1846, ORB 1027-
196 THRU 204.
Working Values
2025 | |
---|---|
Total Building | $297,678 |
Total Extra Features | $37,070 |
Total Market Land | $35,000 |
Total Ag Land | $0 |
Total Market | $369,748 |
Total Assessed | $253,807 |
Total Exempt | $50,722 |
Total Taxable | $203,085 |
SOH Diff | $115,941 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $294,978 | $274,768 | $241,955 | $207,792 | $193,314 | $181,338 |
Total Extra Features | $37,070 | $37,070 | $35,544 | $28,662 | $28,662 | $28,662 |
Total Market Land | $32,500 | $32,500 | $18,000 | $19,250 | $19,096 | $19,096 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $364,548 | $344,338 | $295,499 | $255,704 | $241,072 | $229,096 |
Total Assessed | $246,562 | $239,298 | $231,477 | $224,667 | $221,488 | $216,446 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $196,562 | $189,298 | $181,477 | $174,667 | $171,488 | $166,446 |
SOH Diff | $117,986 | $105,040 | $64,022 | $31,037 | $19,584 | $12,650 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1027/0204 | 2004-09-02 | Q | WARRANTY DEED | Improved | $265,000 | Grantor: MYERS Grantee: MCMILLEN | |
WD 1027/0196 | 2004-08-29 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: WINTER Grantee: MEYERS |
WD 0817/0988 | 1996-02-12 | U | 09 | WARRANTY DEED | Vacant | $5,500 | Grantor: JOHN GARNER Grantee: HAMBY & MYERS |
Buildings
Building # 1, Section # 1, 189922, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 3452 | 4606 | $457,966 | 1996 | 1996 | 0.00% | 35.00% | 65.00% | $297,678 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 3.50 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0255 | MBL HOME STORAGE | 60 | 12 | 1.00 | $0.00 | 1974 | 100% | $1,000 |
0180 | FPLC 1STRY | 1.00 | $2,000.00 | 1996 | 100% | $2,000 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0280 | POOL R/CON | 32 | 16 | 512.00 | $70.00 | 1997 | 40% | $14,336 |
0166 | CONC,PAVMT | 767.00 | $2.00 | 1993 | 100% | $1,534 | ||
0296 | SHED METAL | 24 | 40 | 960.00 | $5.00 | 1993 | 100% | $4,800 |
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2008 | 100% | $600 | ||
0262 | PRCH,FOP | 1.00 | $0.00 | 2013 | 100% | $3,600 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2013 | 100% | $600 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2018 | 100% | $3,500 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2018 | 100% | $1,000 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2018 | 100% | $300 | ||
0120 | CLFENCE 4 | 1.00 | $800.00 | 2022 | 100% | $800 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 11, 2025.